Premier League: How does your team perform on the opening day?
Planet Sport's Andy Schooler looks at which teams have the best win rate on the opening day of a Premier League season - and reveals which has the worst.
I say clubs but really I'm talking about Southampton.
Most defeats
Instead that ignominy falls to West Ham, beaten in 14 of their 26 opening-round matches in Premier League history.
United strong starters
In terms of win rate, Manchester United have an enviable record.
Chelsea's record is almost as good (63% win rate) and if you focus in on more recent history it's actually better.
Forest off to a flier?
Such a win rate is the same as Nottingham Forest have managed across their five Premier League seasons, a fact which will surprise many given they've been relegated in three of those.
Liverpool's 60% win rate is also notable.
The full win-rate table for the opening games of a Premier League season can be found below:
Team | Won | Drawn | Lost | Win % |
---|---|---|---|---|
Brentford | 1 | 0 | 0 | 100% |
Nottingham Forest | 4 | 0 | 1 | 80% |
Manchester United | 20 | 4 | 6 | 67% |
Chelsea | 19 | 6 | 5 | 63% |
Liverpool | 18 | 8 | 4 | 60% |
Arsenal | 16 | 6 | 8 | 53% |
Manchester City | 13 | 6 | 6 | 52% |
West Ham | 11 | 1 | 14 | 42% |
Tottenham | 12 | 7 | 11 | 40% |
Brighton | 2 | 0 | 3 | 40% |
Wolves | 3 | 2 | 3 | 38% |
Aston Villa | 10 | 8 | 9 | 37% |
Leeds | 5 | 7 | 2 | 36% |
Fulham | 5 | 4 | 6 | 33% |
Crystal Palace | 4 | 3 | 6 | 31% |
Everton | 9 | 12 | 9 | 30% |
Newcastle | 8 | 7 | 12 | 30% |
Leicester | 4 | 6 | 6 | 25% |
Bournemouth | 1 | 1 | 3 | 20% |
Southampton | 2 | 10 | 11 | 9% |
READ MORE: Premier League fixtures 2022/23: What chance your team is at home on the opening day?