Fulham primed for an egg-cellent weekend but Peterborough and Scunthorpe in need of Easter miracles
Ahead of a big weekend in the EFL, Planet Sport takes a look at the current state of play across the three divisions.
Championship title fight
Despite a recent dip in form, Marco Silva's men still find themselves 10 points clear at the top with just six games left to play.
P | W | D | L | F | A | Pts | ||
1 | Fulham | 40 | 25 | 8 | 7 | 94 | 35 | 83 |
2 | AFC Bournemouth | 39 | 21 | 10 | 8 | 62 | 35 | 73 |
3 | Huddersfield Town | 41 | 19 | 12 | 10 | 54 | 43 | 69 |
4 | Nottingham Forest | 39 | 19 | 10 | 10 | 61 | 36 | 67 |
Championship play-off race
With that in mind, the play-off landscape is likely to shift and change over the coming weeks - only eight points separate third-placed Huddersfield from ninth-placed Millwall.
P | W | D | L | F | A | Pts | ||
2 | Bournemouth | 39 | 21 | 10 | 8 | 62 | 35 | 73 |
3 | Huddersfield | 41 | 19 | 12 | 10 | 54 | 43 | 69 |
4 | Nottm Forest | 39 | 19 | 10 | 10 | 61 | 36 | 67 |
5 | Luton Town | 41 | 18 | 11 | 12 | 59 | 47 | 65 |
6 | Sheffield United | 41 | 18 | 11 | 12 | 53 | 41 | 65 |
7 | Blackburn Rovers | 41 | 17 | 12 | 12 | 52 | 42 | 63 |
8 | Middlesbrough | 40 | 18 | 8 | 14 | 52 | 42 | 62 |
9 | Millwall | 41 | 16 | 13 | 12 | 45 | 40 | 61 |
10 | Coventry City | 41 | 16 | 11 | 14 | 54 | 51 | 59 |
11 | QPR | 41 | 17 | 8 | 16 | 55 | 53 | 59 |
Championship relegation battle
P | W | D | L | F | A | Pts | ||
21 | Reading | 41 | 12 | 7 | 22 | 48 | 77 | 37 |
22 | Barnsley | 40 | 6 | 11 | 23 | 30 | 59 | 29 |
23 | Derby County | 41 | 12 | 13 | 16 | 40 | 47 | 28 |
24 | Peterborough | 41 | 6 | 10 | 25 | 34 | 82 | 28 |
The only thing likely to change is the final positioning of the bottom three.
League One title fight
With only one of their last five games against top-eight opposition, the Latics should seal a return to the second tier and could do it as early as Easter Monday.
P | w | D | L | F | A | Pts | ||
1 | Wigan Athletic | 41 | 26 | 9 | 6 | 73 | 36 | 87 |
2 | Milton Keynes Dons | 42 | 24 | 11 | 7 | 69 | 40 | 83 |
3 | Rotherham United | 41 | 24 | 8 | 9 | 64 | 29 | 80 |
4 | Plymouth Argyle | 42 | 23 | 9 | 10 | 67 | 40 | 78 |
League One play-off race
The second group is made up of Sheffield Wednesday, Sunderland and Wycombe - all three of whom are on 73 points.
P | W | D | L | F | A | Pts | ||
2 | Milton Keynes Dons | 42 | 24 | 11 | 7 | 69 | 40 | 83 |
3 | Rotherham United | 41 | 24 | 8 | 9 | 64 | 29 | 80 |
4 | Plymouth Argyle | 42 | 23 | 9 | 10 | 67 | 40 | 78 |
5 | Sheffield Wednesday | 41 | 20 | 13 | 8 | 67 | 44 | 73 |
6 | Sunderland | 41 | 21 | 10 | 10 | 69 | 49 | 73 |
7 | Wycombe Wanderers | 42 | 20 | 13 | 9 | 69 | 49 | 73 |
8 | Oxford United | 42 | 20 | 9 | 13 | 76 | 54 | 69 |
League One relegation battle
Speaking of Donny, the South Yorkshire outfit are second-bottom and five points adrift of safety, but they have given themselves the tiniest of lifelines with that recent victory.
P | W | D | L | F | A | Pts | ||
19 | Fleetwood | 41 | 8 | 14 | 19 | 55 | 71 | 38 |
20 | Morecambe | 42 | 9 | 11 | 22 | 53 | 82 | 38 |
21 | Gillingham | 42 | 8 | 14 | 20 | 32 | 62 | 38 |
22 | AFC Wimbledon | 42 | 6 | 17 | 19 | 43 | 66 | 35 |
23 | Doncaster | 42 | 9 | 6 | 27 | 30 | 76 | 33 |
24 | Crewe | 42 | 6 | 7 | 29 | 32 | 78 | 25 |
League Two title fight
Following a seven-match winless run in February and March, it looked as though Forest Green's title bid was about to go up in smoke.
Instead, Rob Edwards' troops rediscovered their winning formula and currently find themselves five points clear at the top.
P | W | D | L | F | A | Pts | ||
1 | Forest Green | 40 | 22 | 13 | 5 | 69 | 33 | 79 |
2 | Exeter City | 40 | 20 | 14 | 6 | 58 | 36 | 74 |
3 | Port Vale | 41 | 20 | 12 | 9 | 63 | 39 | 72 |
4 | Mansfield Town | 40 | 20 | 9 | 11 | 57 | 44 | 69 |
League Two play-off race
P | W | D | L | F | A | Pts | ||
2 | Exeter City | 40 | 20 | 14 | 6 | 58 | 36 | 74 |
3 | Port Vale | 41 | 20 | 12 | 9 | 63 | 39 | 72 |
4 | Mansfield | 40 | 20 | 9 | 11 | 57 | 44 | 69 |
5 | Northampton | 41 | 19 | 10 | 12 | 47 | 34 | 67 |
6 | Bristol Rovers | 41 | 19 | 10 | 12 | 56 | 45 | 67 |
7 | Newport | 41 | 18 | 12 | 11 | 63 | 50 | 66 |
8 | Salford City | 41 | 18 | 11 | 12 | 52 | 36 | 65 |
9 | Tranmere | 41 | 18 | 11 | 12 | 47 | 37 | 65 |
10 | Sutton United | 40 | 18 | 10 | 12 | 59 | 46 | 64 |
11 | Swindon Town | 40 | 17 | 11 | 12 | 62 | 49 | 62 |
With fourth-placed Mansfield separated by just seven points from Swindon in 11th, the play-off situation is far from cut and dried.
League Two relegation battle
Following a disastrous campaign, Scunthorpe are heading out of the Football League. Thirteen points from safety, they will be officially relegated from the EFL if they lose to Leyton Orient, or if their result is matched by any two of Barrow, Oldham and Stevenage.
The second relegation spot is a lot more uncertain. As things stand, Stevenage occupy the dreaded 23rd spot, but only goal difference separates them from Oldham and Barrow.
P | W | D | L | F | A | Pts | ||
21 | Barrow | 40 | 8 | 13 | 19 | 34 | 48 | 37 |
22 | Oldham Athletic | 41 | 9 | 10 | 22 | 42 | 64 | 37 |
23 | Stevenage | 40 | 8 | 13 | 19 | 36 | 61 | 37 |
24 | Scunthorpe United | 41 | 4 | 12 | 25 | 26 | 76 | 24 |