The final Premier League table doesn’t make good reading for Leeds fans - but it’s oh so close
Paul Okey gets out his crystal ball to predict the results and final positions as the Premier League relegation battle goes down to the wire.
Next up
Saturday, April 30
Sunday, May 1
With Everton not in action until Sunday, Aston Villa and Burnley have the chance to put further distance between themselves and the bottom three. And they couldn't ask for easier opponents.
Watford's hopes of escaping the drop disappeared with successive home defeats to Leeds and Brentford, while Norwich just haven't got enough goals in them to compensate for repeated defensive aberrations.
Neither side will make it easy, however, with these games representing their last real chance of grabbing a survival lifeline and a resurgent Burnley may have to settle for a point from Vicarage Road.
Aston Villa 2 Norwich City 1
Watford 0 Burnley 0
Leeds 0 Manchester City 2
Everton 1 Chelsea 1
Updated table
P | W | D | L | F | A | GD | Pts | ||
15 | Aston Villa | 33 | 11 | 5 | 17 | 43 | 47 | -4 | 38 |
16 | Leeds | 34 | 8 | 10 | 16 | 38 | 70 | -32 | 34 |
17 | Burnley | 34 | 6 | 14 | 14 | 29 | 45 | -16 | 32 |
18 | Everton | 33 | 8 | 6 | 19 | 35 | 56 | -21 | 30 |
19 | Watford | 34 | 6 | 5 | 23 | 31 | 67 | -36 | 23 |
20 | Norwich | 34 | 5 | 6 | 23 | 23 | 71 | -48 | 21 |
Saturday, May 7 - Sunday, May 8
Saturday, May 7
Sunday, May 8
Burnley 1 Aston Villa 1
Crystal Palace 2 Watford 0
Norwich 0 West Ham 2
Leicester 2 Everton 1
Arsenal 3 Leeds 1
Updated table
P | W | D | L | F | A | GD | Pts | ||
15 | Aston Villa | 34 | 11 | 6 | 17 | 44 | 48 | -4 | 39 |
16 | Leeds | 35 | 8 | 10 | 17 | 39 | 73 | -34 | 34 |
17 | Burnley | 35 | 6 | 15 | 14 | 30 | 46 | -16 | 33 |
18 | Everton | 34 | 8 | 6 | 20 | 36 | 58 | -22 | 30 |
19 | Watford | 35 | 6 | 5 | 24 | 31 | 69 | -38 | 23 |
20 | Norwich | 35 | 5 | 6 | 24 | 23 | 73 | -50 | 21 |
Tuesday, May 10 - Wednesday, May 11
Tuesday, May 10
Wednesday, May 11
Aston Villa 1 Liverpool 2
Leicester 2 Norwich City 0
Watford 0 Everton 3
Leeds 1 Chelsea 1
Updated table
P | W | D | L | F | A | GD | Pts | ||
15 | Aston Villa | 35 | 11 | 6 | 18 | 45 | 50 | -5 | 39 |
16 | Leeds | 36 | 8 | 11 | 17 | 40 | 74 | -34 | 35 |
17 | Burnley | 35 | 6 | 15 | 14 | 30 | 46 | -16 | 33 |
18 | Everton | 35 | 9 | 6 | 20 | 39 | 58 | -19 | 33 |
19 | Watford | 36 | 6 | 5 | 25 | 31 | 72 | -41 | 23 |
20 | Norwich | 36 | 5 | 6 | 25 | 23 | 75 | -52 | 21 |
The penultimate weekend
Sunday, May 15
Tottenham 3 Burnley 0
Everton 2 Brentford 1
Wolves 1 Norwich 0
Watford 1 Leicester 1
Leeds 0 Brighton 0
Aston Villa 1 Crystal Palace 1
Updated table
P | W | D | L | F | A | GD | Pts | ||
15 | Aston Villa | 36 | 11 | 7 | 18 | 46 | 51 | -5 | 40 |
16 | Everton | 36 | 10 | 6 | 20 | 41 | 59 | -18 | 36 |
17 | Leeds | 37 | 8 | 12 | 17 | 40 | 74 | -34 | 36 |
18 | Burnley | 36 | 6 | 15 | 15 | 30 | 49 | -19 | 33 |
19 | Watford | 37 | 6 | 6 | 25 | 32 | 73 | -41 | 24 |
20 | Norwich | 37 | 5 | 6 | 26 | 23 | 76 | -53 | 21 |
The final midweek
Thursday, May 19
Villa, meanwhile, safe and already sick of the sight of Burnley, will succumb to a 2-1 home defeat to dump Leeds into the bottom three going into the final Sunday.
Aston Villa 1 Burnley 2
Everton 2 Crystal Palace 2
Updated table
P | W | D | L | F | A | GD | Pts | ||
15 | Aston Villa | 37 | 11 | 7 | 19 | 47 | 53 | -6 | 40 |
16 | Everton | 37 | 10 | 7 | 20 | 43 | 61 | -18 | 37 |
17 | Burnley | 37 | 7 | 15 | 15 | 32 | 50 | -18 | 36 |
18 | Leeds | 37 | 8 | 12 | 17 | 40 | 74 | -34 | 36 |
19 | Watford | 37 | 6 | 6 | 25 | 32 | 73 | -41 | 24 |
20 | Norwich | 37 | 5 | 6 | 26 | 23 | 76 | -53 | 21 |
The final matches
Sunday, May 22
Arsenal 2 Everton 0
Chelsea 4 Watford 1
Brentford 1 Leeds 1
Burnley 1 Newcastle 1
Manchester City 3 Aston Villa 1
Norwich 0 Tottenham 4
Final table
P | W | D | L | F | A | GD | Pts | ||
15 | Aston Villa | 38 | 11 | 7 | 20 | 48 | 56 | -8 | 40 |
16 | Burnley | 38 | 7 | 16 | 15 | 33 | 51 | -18 | 37 |
17 | Everton | 38 | 10 | 7 | 21 | 43 | 63 | -20 | 37 |
18 | Leeds | 38 | 8 | 13 | 17 | 41 | 75 | -34 | 37 |
19 | Watford | 38 | 6 | 6 | 26 | 33 | 77 | -44 | 24 |
20 | Norwich | 38 | 5 | 6 | 27 | 23 | 80 | -57 | 21 |