
- L
- W
- L
- W
2 - 1
Finished
- L
- L
- W
- L
- W
- 6
- 3
- 6
- -
- -
-
- 3
- 6
- 3
- -
- -
Date : 01/04/2025Time : 05:30Venue:
ScoreRankSet12345GS
Finished
21
Oki, YutoSach, Tai
--
636
363
--
![]() Oki YutoJPN | ![]() Sach TaiAUS | |
---|---|---|
1637 | Ranking | 904 |
2 | Points | 20 |
JPN | BirthPlace | AUS |
0 | Career Singles Titles | 0 |
0 | Career matches won | 0 |
0 | Career matches lost | 0 |
0 | Year to date matches won | 0 |
0 | Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 10330 |
2 | Zverev | DEU | 7645 |
3 | Alcaraz | ESP | 6720 |
4 | Fritz | USA | 5290 |
5 | Djokovic Novak | SRB | 4510 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3780 |
8 | Tsitsipas | GRC | 3445 |
9 | Rublev | RUS | 3440 |
10 | de Minaur | AUS | 3335 |
11 | Medvedev | RUS | 3290 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3070 |
14 | Shelton | USA | 2940 |
15 | Fils | FRA | 2670 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2525 |
18 | Dimitrov | BGR | 2495 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2335 |
904 | Sach Tai | AUS | 20 |
1637 | Oki Yuto | JPN | 2 |
AllClayGrassHard
H2H
M15 Kashiwa
WSach, Tai
2:1LOki, Yuto
AllClayGrassHard
Last 10 matches
M15 Kashiwa
LOki, Yuto
0:2WShiraishi, Hikaru
M15 Kashiwa
WOki, Yuto
2:1LSach, Tai
M15 Yanagawa City
LOki, Yuto
0:2WHazawa, Shinji
M15 Yanagawa City
LMatsuda, Koki
0:2WOki, Yuto
AllClayGrassHard
Last 10 matches
M15 Kashiwa
WOki, Yuto
2:1LSach, Tai
M15 Nishi-Tokyo
LSach, Tai
0:2WChung, Hong
M15 Nishi-Tokyo
LKoyama, Honori
0:2WSach, Tai
M15 Hinode
LSach, Tai
0:2WShiraishi, Hikaru
M15 Hinode
LTabata, Ryo
0:2WSach, Tai
M15 Hinode
WSach, Tai
2:1LNam,Ji Sung
M15 Hinode
WSach, Tai
2:1LYoshimura, Daiki
M15 Hinode
LShin, Sanhui
0:2WSach, Tai
M25 Burnie
LSach, Tai
0:2WJones , Scott
M15 Tauranga
LSach, Tai
0:2WKlintcharov, Alexander