# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11330 |
2 | Zverev | DEU | 8135 |
3 | Alcaraz | ESP | 7510 |
4 | Fritz | USA | 4900 |
5 | Ruud | NOR | 4325 |
6 | Medvedev | RUS | 4030 |
7 | Djokovic Novak | SRB | 3900 |
8 | de Minaur | AUS | 3785 |
9 | Rublev | RUS | 3670 |
10 | Paul | USA | 3280 |
11 | Tsitsipas | GRC | 3005 |
12 | Draper Jack | GBR | 3000 |
13 | Rune | DNK | 2970 |
14 | Shelton | USA | 2930 |
15 | Humbert | FRA | 2825 |
16 | Dimitrov | BGR | 2745 |
17 | Musetti Lorenzo | ITA | 2650 |
18 | Tiafoe | USA | 2485 |
19 | Fils | FRA | 2355 |
20 | Hurkacz | POL | 2265 |
21 | Auger-Aliassime | CAN | 2155 |
Show More