
- L
- L
- W
- L
0 - 2
Finished
- L
- W
- L
- L
- L
- 2
- 1
- -
- -
- -
-
- 6
- 6
- -
- -
- -
Date : 01/04/2025Time : 04:00Venue:
ScoreRankSet12345GS
![]() Dan Richardson | ![]() Okamura IsseiJPN | |
---|---|---|
Ranking | 1151 | |
AGE | 30 | |
Height | 170cm | |
Weight | 149 | |
Points | 9 | |
BirthPlace | JPN | |
Career Singles Titles | 0 | |
Career matches won | 0 | |
Career matches lost | 0 | |
Year to date matches won | 0 | |
Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 10330 |
2 | Zverev | GER | 7645 |
3 | Alcaraz | ESP | 6720 |
4 | Fritz | USA | 5290 |
5 | Djokovic Novak | SRB | 4510 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3780 |
8 | Tsitsipas | GRE | 3445 |
9 | Rublev | RUS | 3440 |
10 | de Minaur | AUS | 3335 |
11 | Medvedev | RUS | 3290 |
12 | Rune | DEN | 3270 |
13 | Paul | USA | 3070 |
14 | Shelton | USA | 2940 |
15 | Fils | FRA | 2670 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2525 |
18 | Dimitrov | BUL | 2495 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2335 |
1151 | Okamura Issei | JPN | 9 |
AllClayGrassHard
H2H
M15 Kashiwa
LOkamura, Issei
0:2WYuhei Kono
AllClayGrassHard
Last 10 matches
M15 Kashiwa
LYuhei Kono
0:2WOkamura, Issei
M15 Yanagawa City
LYuhei Kono
0:2WYamanaka, Taiyo
M15 Yanagawa City
WYuhei Kono
2:0LNithithananont, Natthayut
M25 Sapporo
LYuhei Kono
1:2WShiraishi, Hikaru
AllClayGrassHard
Last 10 matches
M15 Kashiwa
LOkamura, Issei
0:2WSaitoh, Keisuke
M15 Kashiwa
LYuhei Kono
0:2WOkamura, Issei
M15 Tsukuba
WKumasaka, Takuya
2:0LOkamura, Issei
M15 Nishi-Tokyo
WNam,Ji Sung
2:0LOkamura, Issei
M15 Hinode
LOkamura, Issei
0:2WShiraishi, Hikaru
M15 Hinode
LTsutsumino, Ryuji
1:2WOkamura, Issei
M25 Timaru
WOkamura, Issei
2:0LGorb, Lev
M15 Yanagawa City
LOkamura, Issei
0:2WNakagawa, Shunsuke
M15 Singapore
WSetkic, Aldin
2:0LOkamura, Issei
M15 Hong kong
LOkamura, Issei
0:2WBanerjee, Samir