
- L
- W
- W
- W
- W
2 - 0
Finished
- L
- 6
- 6
- -
- -
- -
-
- 3
- 0
- -
- -
- -
Date : 26/03/2025Time : 11:25Venue:
ScoreRankSet12345GS
![]() Bielinskyi ViacheslavUKR | ![]() Dan Richardson | |
---|---|---|
487 | Ranking | |
82 | Points | |
UKR | BirthPlace | |
0 | Career Singles Titles | |
0 | Career matches won | |
0 | Career matches lost | |
0 | Year to date matches won | |
0 | Year to date matches lost |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 10330 |
2 | Zverev | DEU | 7645 |
3 | Alcaraz | ESP | 6720 |
4 | Fritz | USA | 5290 |
5 | Djokovic Novak | SRB | 4510 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3780 |
8 | Tsitsipas | GRC | 3445 |
9 | Rublev | RUS | 3440 |
10 | de Minaur | AUS | 3335 |
11 | Medvedev | RUS | 3290 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3070 |
14 | Shelton | USA | 2940 |
15 | Fils | FRA | 2670 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2525 |
18 | Dimitrov | BGR | 2495 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2335 |
487 | Bielinskyi Viacheslav | UKR | 82 |
AllClayGrassHard
H2H
M15 Opatija
WBielinskyi, Viacheslav
2:0LNathan, Blokhin
AllClayGrassHard
Last 10 matches
M15 Opatija
LBielinskyi, Viacheslav
1:2WKalin, Ivanovski
M15 Opatija
WBielinskyi, Viacheslav
2:0LNathan, Blokhin
M15 Rovinj
LMaksimovic, Marko
0:2WBielinskyi, Viacheslav
M15 Rovinj
WBielinskyi, Viacheslav
2:0LNedic, Andrej
M15 Rovinj
LPerez Contri, Sergi
0:2WBielinskyi, Viacheslav
M15 Rovinj
LBasic, Nikola
0:2WBielinskyi, Viacheslav
M15 Rovinj
LMashtakov, Nikita
0:2WBielinskyi, Viacheslav
M15 Porec
LBielinskyi, Viacheslav
0:2WPoljicak, Mili
M15 Porec
LBonsach Ganley, Kane
0:2WBielinskyi, Viacheslav
M15 Antalya
LBielinskyi, Viacheslav
0:2WWeis, Alexander
AllClayGrassHard
Last 10 matches
M15 Opatija
WBielinskyi, Viacheslav
2:0LNathan, Blokhin