ScoreRankSet12345GS
![]() Dan Richardson | ![]() GadeckiAUS | |
---|---|---|
Ranking | 99 | |
Points | 737 | |
BirthPlace | AUS | |
Career Singles Titles | 0 | |
Career matches won | 0 | |
Career matches lost | 0 | |
Year to date matches won | 0 | |
Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11330 |
2 | Zverev | DEU | 8135 |
3 | Alcaraz | ESP | 7510 |
4 | Fritz | USA | 4900 |
5 | Ruud | NOR | 4045 |
6 | Medvedev | RUS | 3930 |
7 | Djokovic Novak | SRB | 3900 |
8 | Rublev | RUS | 3480 |
9 | Tsitsipas | GRC | 3405 |
10 | de Minaur | AUS | 3335 |
11 | Paul | USA | 3330 |
12 | Shelton | USA | 2880 |
13 | Rune | DNK | 2820 |
14 | Draper Jack | GBR | 2810 |
15 | Dimitrov | BGR | 2745 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2485 |
18 | Auger-Aliassime | CAN | 2455 |
19 | Humbert | FRA | 2375 |
20 | Machac | CZE | 2330 |
99 | Gadecki | AUS | 737 |
AllClayGrassHard
H2H
Miami Open Qualification
WGadecki, Olivia
2:0LKostovic,Teodora
AllClayGrassHard
Last 10 matches
Miami Open Qualification
WKostovic,Teodora
2:0LGadecki, Olivia
Mubadala Abu Dhabi Open Qualification
WKessler,Mccartney
2:0LKostovic,Teodora
AllClayGrassHard
Last 10 matches
Miami Open Qualification
WKostovic,Teodora
2:0LGadecki, Olivia
BNP Paribas Open Qualification
LGadecki, Olivia
1:2WBjorklund, Mirjam
Mubadala Abu Dhabi Open Qualification
WUchijima, Moyuka
2:0LGadecki, Olivia
Singapore Tennis Open
LGadecki, Olivia
0:2WTeichmann, Jil Belen
Singapore Tennis Open
LUchijima, Moyuka
1:2WGadecki, Olivia
Australian Open Women's Singles
WKudermetova, Veronika
2:0LGadecki, Olivia
Adelaide International
LGadecki, Olivia
0:2WKasatkina, Daria
United Cup Group F
WBoulter, Katie
2:0LGadecki, Olivia
United Cup Group F
LGadecki, Olivia
0:2WPodoroska, Nadia
Ningbo Open
WMuchova, Karolina
2:0LGadecki, Olivia