
- L
1 - 2
Finished
- L
- L
- W
- L
- L
- 1
- 6
- 6
- -
- -
-
- 6
- 4
- 7
- -
- -
Date : 26/03/2025Time : 09:00Venue:
ScoreRankSet12345GS
![]() Dan Richardson | ![]() Simundza JosipHRV | |
---|---|---|
Ranking | 861 | |
Points | 23 | |
BirthPlace | HRV | |
Career Singles Titles | 0 | |
Career matches won | 0 | |
Career matches lost | 0 | |
Year to date matches won | 0 | |
Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 10330 |
2 | Zverev | DEU | 7645 |
3 | Alcaraz | ESP | 6720 |
4 | Fritz | USA | 5290 |
5 | Djokovic Novak | SRB | 4510 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3780 |
8 | Tsitsipas | GRC | 3445 |
9 | Rublev | RUS | 3440 |
10 | de Minaur | AUS | 3335 |
11 | Medvedev | RUS | 3290 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3070 |
14 | Shelton | USA | 2940 |
15 | Fils | FRA | 2670 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2525 |
18 | Dimitrov | BGR | 2495 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2335 |
861 | Simundza Josip | HRV | 23 |
AllClayGrassHard
H2H
M15 Opatija
LSimundza, Josip
1:2WSavva, Rybkin
AllClayGrassHard
Last 10 matches
M15 Opatija
LSavva, Rybkin
1:2WSimundza, Josip
AllClayGrassHard
Last 10 matches
M15 Opatija
WMikrut, Luka
2:0LSimundza, Josip
M15 Opatija
WSimundza, Josip
2:1LMadarasz, Gergely
M15 Opatija
LSavva, Rybkin
1:2WSimundza, Josip
M15 Porec
LSimundza, Josip
1:2WPoljicak, Mili
M15 Antalya
WMikrut, Luka
2:0LSimundza, Josip
M15 Antalya
WAtlangeriev, Bekkhan
2:0LSimundza, Josip
M15 Antalya
WSimundza, Josip
2:1LBattiston, Alessandro
M15 Antalya
WMaksimovic, Marko
2:1LSimundza, Josip
M15 Antalya
WSanchez Jover, Carlos
2:0LSimundza, Josip
M15 Antalya
LGretskiy, Ivan
1:2WSimundza, Josip