
- L
0 - 2
Finished
- W
- L
- W
- W
- L
- 3
- 1
- -
- -
- -
-
- 6
- 6
- -
- -
- -
Date : 25/03/2025Time : 01:00Venue:
ScoreRankSet12345GS
![]() Dan Richardson | ![]() NakagawaJPN | |
---|---|---|
Ranking | 362 | |
Points | 140 | |
BirthPlace | JPN | |
Career Singles Titles | 0 | |
Career matches won | 0 | |
Career matches lost | 0 | |
Year to date matches won | 0 | |
Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11330 |
2 | Zverev | DEU | 7945 |
3 | Alcaraz | ESP | 6910 |
4 | Fritz | USA | 4900 |
5 | Djokovic Novak | SRB | 3860 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3800 |
8 | Medvedev | RUS | 3680 |
9 | Rublev | RUS | 3440 |
10 | Tsitsipas | GRC | 3405 |
11 | de Minaur | AUS | 3335 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3030 |
14 | Shelton | USA | 2980 |
15 | Dimitrov | BGR | 2745 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2485 |
18 | Fils | FRA | 2480 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2375 |
362 | Nakagawa | JPN | 140 |
AllClayGrassHard
H2H
M15 Tsukuba
LNakagawa, Naoki
0:2WKozuma, Rannmaru
AllClayGrassHard
Last 10 matches
M15 Tsukuba
LKozuma, Rannmaru
0:2WNakagawa, Naoki
AllClayGrassHard
Last 10 matches
US Men's Clay Court Championships Qualification
WMannarino,Adrian
2:1LNakagawa, Naoki
M15 Tsukuba
WYamanaka, Taiyo
2:0LNakagawa, Naoki
M15 Tsukuba
LKozuma, Rannmaru
0:2WNakagawa, Naoki
M25 Timaru
LAltamirano, Collin
0:2WNakagawa, Naoki
Challenger Brisbane 2
LNakagawa, Naoki
0:2WOgura, Kousuke
Challenger Yokkaichi
WSakamoto, Rei
2:0LNakagawa, Naoki
Challenger Yokkaichi
LSweeny, Dane
0:2WNakagawa, Naoki
Challenger Kobe
WDodig, Matej
2:1LNakagawa, Naoki
Challenger Charlottesville
LNakagawa, Naoki
0:2WGalarneau, Alexis
Challenger Charleston
WTomic,Bernard
2:0LNakagawa, Naoki