
- L
0 - 2
Finished
- L
- W
- L
- W
- L
- 1
- 4
- -
- -
- -
-
- 6
- 6
- -
- -
- -
Date : 26/03/2025Time : 08:00Venue:
ScoreRankSet12345GS
Dan Richardson | ![]() Ursu VadymUKR | |
---|---|---|
Ranking | 474 | |
Points | 89 | |
BirthPlace | UKR | |
Career Singles Titles | 0 | |
Career matches won | 0 | |
Career matches lost | 0 | |
Year to date matches won | 0 | |
Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 10330 |
2 | Zverev | DEU | 7645 |
3 | Alcaraz | ESP | 6720 |
4 | Fritz | USA | 5290 |
5 | Djokovic Novak | SRB | 4510 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3780 |
8 | Tsitsipas | GRC | 3445 |
9 | Rublev | RUS | 3440 |
10 | de Minaur | AUS | 3335 |
11 | Medvedev | RUS | 3290 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3070 |
14 | Shelton | USA | 2940 |
15 | Fils | FRA | 2670 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2525 |
18 | Dimitrov | BGR | 2495 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2335 |
474 | Ursu Vadym | UKR | 89 |
AllClayGrassHard
H2H
M15 Sharm ElSheikh
LUrsu, Vadym
0:2WAdesalu, Nicholas
AllClayGrassHard
Last 10 matches
M15 Sharm ElSheikh
LAdesalu, Nicholas
0:2WUrsu, Vadym
AllClayGrassHard
Last 10 matches
M15 Sharm ElSheikh
WFilippo, Moroni
2:1LUrsu, Vadym
M15 Sharm ElSheikh
LArutiunian, Erik
0:2WUrsu, Vadym
M15 Sharm ElSheikh
LOscar, Moraing
1:2WUrsu, Vadym
M15 Sharm ElSheikh
LAdesalu, Nicholas
0:2WUrsu, Vadym
M15 Sharm ElSheikh
WKrajci, Michal
2:1LUrsu, Vadym
M15 Sharm ElSheikh
LKravchenko, Georgii
0:2WUrsu, Vadym
M15 Sharm ElSheikh
LHipfl, Nico
0:2WUrsu, Vadym
M15 Sharm ElSheikh
LKasemi, Kiyan Santino
0:2WUrsu, Vadym
M15 Sharm ElSheikh
WKravchenko, Georgii
2:0LUrsu, Vadym
Challenger Koblenz
LUrsu, Vadym
0:2WErhard, Mathys