
- W
- W
- L
- W
- W
2 - 0
Finished
- L
- W
- 6
- 6
- -
- -
- -
-
- 2
- 1
- -
- -
- -
Date : 20/03/2025Time : 02:10Venue:
ScoreRankSet12345GS
Path to this game
- Round 1
- Round 2






![]() BouzigeAUS | ![]() Dan Richardson | |
---|---|---|
403 | Ranking | |
119 | Points | |
AUS | BirthPlace | |
0 | Career Singles Titles | |
0 | Career matches won | |
0 | Career matches lost | |
0 | Year to date matches won | |
0 | Year to date matches lost |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11330 |
2 | Zverev | DEU | 7945 |
3 | Alcaraz | ESP | 6910 |
4 | Fritz | USA | 4900 |
5 | Djokovic Novak | SRB | 3860 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3800 |
8 | Medvedev | RUS | 3680 |
9 | Rublev | RUS | 3440 |
10 | Tsitsipas | GRC | 3405 |
11 | de Minaur | AUS | 3335 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3030 |
14 | Shelton | USA | 2980 |
15 | Dimitrov | BGR | 2745 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2485 |
18 | Fils | FRA | 2480 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2375 |
403 | Bouzige | AUS | 119 |
AllClayGrassHard
H2H
M15 Nishi-Tokyo
WBouzige, Moerani
2:0LKarigyo, Toshiki
AllClayGrassHard
Last 10 matches
M25 Ahmedabad
WSiddharth, Vishwakarma
2:0LBouzige, Moerani
M25 Ahmedabad
LKalyanpur,Adil
0:2WBouzige, Moerani
M15 Nishi-Tokyo
LBouzige, Moerani
0:2WChung, Hong
M15 Nishi-Tokyo
WBouzige, Moerani
2:0LKarigyo, Toshiki
M15 Nishi-Tokyo
WBouzige, Moerani
2:0LHoriuchi, Ryusuke
M15 Hinode
LBouzige, Moerani
0:2WTabata, Ryo
M15 Hinode
WBouzige, Moerani
2:0LYamasaki, Jumpei
M15 Hinode
WBouzige, Moerani
2:0LTaka, Yua
M25 Burnie
WImai, Shintaro
2:0LBouzige, Moerani
Challenger Brisbane 2
LBouzige, Moerani
0:2WHsu, Yu Hsiou
AllClayGrassHard
Last 10 matches
M15 Nishi-Tokyo
WBouzige, Moerani
2:0LKarigyo, Toshiki
M15 Nishi-Tokyo
WKarigyo, Toshiki
2:1LShima, Shota