
- L
- W
- W
- L
- L
0 - 2
Finished
- W
- L
- W
- 4
- 4
- -
- -
- -
-
- 6
- 6
- -
- -
- -
Date : 14/03/2025Time : 01:15Venue:
ScoreRankSet12345GS
Path to this game
- Round 2
- Quarter-Finals






![]() BouzigeAUS | ![]() Tabata RyoJPN | |
---|---|---|
401 | Ranking | 1879 |
119 | Points | 1 |
AUS | BirthPlace | JPN |
0 | Career Singles Titles | 0 |
0 | Career matches won | 0 |
0 | Career matches lost | 0 |
0 | Year to date matches won | 0 |
0 | Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11330 |
2 | Zverev | DEU | 8135 |
3 | Alcaraz | ESP | 7510 |
4 | Fritz | USA | 4900 |
5 | Ruud | NOR | 4045 |
6 | Medvedev | RUS | 3930 |
7 | Djokovic Novak | SRB | 3900 |
8 | Rublev | RUS | 3480 |
9 | Tsitsipas | GRC | 3405 |
10 | de Minaur | AUS | 3335 |
11 | Paul | USA | 3330 |
12 | Shelton | USA | 2880 |
13 | Rune | DNK | 2820 |
14 | Draper Jack | GBR | 2810 |
15 | Dimitrov | BGR | 2745 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2485 |
18 | Auger-Aliassime | CAN | 2455 |
19 | Humbert | FRA | 2375 |
20 | Machac | CZE | 2330 |
401 | Bouzige | AUS | 119 |
1879 | Tabata Ryo | JPN | 1 |
AllClayGrassHard
H2H
M15 Hinode
LBouzige, Moerani
0:2WTabata, Ryo
AllClayGrassHard
Last 10 matches
M15 Hinode
LBouzige, Moerani
0:2WTabata, Ryo
M15 Hinode
WBouzige, Moerani
2:0LYamasaki, Jumpei
M15 Hinode
WBouzige, Moerani
2:0LTaka, Yua
M25 Burnie
WImai, Shintaro
2:0LBouzige, Moerani
Challenger Brisbane 2
LBouzige, Moerani
0:2WHsu, Yu Hsiou
Challenger Noumea
WMochizuki, Shintaro
2:0LBouzige, Moerani
Challenger Noumea
LLestienne,Constant
1:2WBouzige, Moerani
Challenger Noumea
WBouzige, Moerani
2:0LFucsovics,Marton
Challenger Noumea
WBouzige, Moerani
2:0LCharlie, Camus
Challenger Noumea
LMoeller,Elmer
1:2WBouzige, Moerani
AllClayGrassHard
Last 10 matches
M15 Hinode
LBouzige, Moerani
0:2WTabata, Ryo
M15 Karuizawa
LTabata, Ryo
0:2WTanuma , Ryota
M15 Karuizawa
LLeong, Mitsuki Wei Kang
0:2WTabata, Ryo