
- W
- W
- W
- W
- W
2 - 0
Finished
- L
- L
- L
- 6
- 6
- -
- -
- -
-
- 4
- 4
- -
- -
- -
Date : 25/03/2025Time : 10:00Venue:
ScoreRankSet12345GS
![]() Alkaya MertTUR | ![]() Dan Richardson | |
---|---|---|
815 | Ranking | |
26 | Points | |
TUR | BirthPlace | |
0 | Career Singles Titles | |
0 | Career matches won | |
0 | Career matches lost | |
0 | Year to date matches won | |
0 | Year to date matches lost |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11330 |
2 | Zverev | DEU | 7945 |
3 | Alcaraz | ESP | 6910 |
4 | Fritz | USA | 4900 |
5 | Djokovic Novak | SRB | 3860 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3800 |
8 | Medvedev | RUS | 3680 |
9 | Rublev | RUS | 3440 |
10 | Tsitsipas | GRC | 3405 |
11 | de Minaur | AUS | 3335 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3030 |
14 | Shelton | USA | 2980 |
15 | Dimitrov | BGR | 2745 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2485 |
18 | Fils | FRA | 2480 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2375 |
815 | Alkaya Mert | TUR | 26 |
AllClayGrassHard
H2H
M15 Heraklion
WAlkaya, Mert
2:0LMosejczuk, Dominick
AllClayGrassHard
Last 10 matches
M15 Heraklion
WMott, Blake
2:0LAlkaya, Mert
M15 Heraklion
WAlkaya, Mert
2:0LIlkel, Cem
M15 Heraklion
WAlkaya, Mert
2:0LMosejczuk, Dominick
M15 Heraklion
LAlkaya, Mert
1:2WDellavedova, Matthew
M15 Pretoria
WFuele, Matyas
2:1LAlkaya, Mert
M15 Pretoria
LTimini, Andreas
0:2WAlkaya, Mert
M15 Pretoria
LSummers, Jayden
0:2WAlkaya, Mert
M15 Pretoria
WPierre, Hugo
2:0LAlkaya, Mert
M15 Pretoria
LSummers, Jayden
0:2WAlkaya, Mert
M25 Doha
LAlkaya, Mert
1:2WSharipov, Marat
AllClayGrassHard
Last 10 matches
M15 Heraklion
WAlkaya, Mert
2:0LMosejczuk, Dominick
M15 Heraklion
LMosejczuk, Dominick
0:2WVales, Amit
M15 Torello
WWinter Lopez, Benjamin
2:0LMosejczuk, Dominick