
- L
- W
- W
- L
- W
2 - 0
Finished
- L
- 6
- 6
- -
- -
- -
-
- 2
- 2
- -
- -
- -
Date : 26/03/2025Time : 12:35Venue:
ScoreRankSet12345GS
![]() Giunta MassimoITA | ![]() Dan Richardson | |
---|---|---|
715 | Ranking | |
38 | Points | |
ITA | BirthPlace | |
0 | Career Singles Titles | |
0 | Career matches won | |
0 | Career matches lost | |
0 | Year to date matches won | |
0 | Year to date matches lost |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 10330 |
2 | Zverev | DEU | 7645 |
3 | Alcaraz | ESP | 6720 |
4 | Fritz | USA | 5290 |
5 | Djokovic Novak | SRB | 4510 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3780 |
8 | Tsitsipas | GRC | 3445 |
9 | Rublev | RUS | 3440 |
10 | de Minaur | AUS | 3335 |
11 | Medvedev | RUS | 3290 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3070 |
14 | Shelton | USA | 2940 |
15 | Fils | FRA | 2670 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2525 |
18 | Dimitrov | BGR | 2495 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2335 |
715 | Giunta Massimo | ITA | 38 |
AllClayGrassHard
H2H
M15 Monastir
WGiunta, Massimo
2:0LNemeth, Andre
AllClayGrassHard
Last 10 matches
M15 Monastir
WLuca, Potenza
2:0LGiunta, Massimo
M15 Monastir
WGiunta, Massimo
2:1LEchargui,Moez
M15 Monastir
WGiunta, Massimo
2:0LNemeth, Andre
M15 Monastir
WDonald, Matthew William
2:0LGiunta, Massimo
M15 Monastir
LFabien, Salle
0:2WGiunta, Massimo
M15 Monastir
LGiunta, Massimo
0:2WSchell, Niklas
M15 Monastir
WGiunta, Massimo
2:0LSchold, Tommaso
M15 Monastir
WParoulek, Tadeas
2:0LGiunta, Massimo
M25 Trento
LGiunta, Massimo
0:2WNovak,Dennis
M25 Trento
WGiunta, Massimo
2:1LSchifris , Jeremy
AllClayGrassHard
Last 10 matches
M15 Monastir
WGiunta, Massimo
2:0LNemeth, Andre