ScoreRankSet12345GS
![]() CilicHRV | ![]() TabernerESP | |
---|---|---|
118 | Ranking | 145 |
198cm | Height | 183cm |
513 | Points | 400 |
Right-Handed, Two-Handed Backhand | Plays | |
HRV | BirthPlace | ESP |
Monte Carlo, Monaco | Residence | |
0 | Career Singles Titles | 0 |
2005 | Turned Pro | |
0 | Career matches won | 0 |
0 | Career matches lost | 0 |
0 | Year to date matches won | 0 |
0 | Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 10330 |
2 | Zverev | DEU | 7645 |
3 | Alcaraz | ESP | 6720 |
4 | Fritz | USA | 5290 |
5 | Djokovic Novak | SRB | 4510 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3780 |
8 | Tsitsipas | GRC | 3445 |
9 | Rublev | RUS | 3440 |
10 | de Minaur | AUS | 3335 |
11 | Medvedev | RUS | 3290 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3070 |
14 | Shelton | USA | 2940 |
15 | Fils | FRA | 2670 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2525 |
18 | Dimitrov | BGR | 2495 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2335 |
118 | Cilic | HRV | 513 |
145 | Taberner | ESP | 400 |
AllClayGrassHard
H2H
Challenger Girona
WCilic,Marin
2:0LTaberner, Carlos
AllClayGrassHard
Last 10 matches
Challenger Girona
WCilic,Marin
2:0LMoeller,Elmer
Challenger Girona
WCilic,Marin
2:0Lde Jong,Jesper
Challenger Girona
WCilic,Marin
2:0LCarreno Busta, Pablo
Challenger Girona
LFucsovics,Marton
1:2WCilic,Marin
Challenger Girona
WCilic,Marin
2:0LTaberner, Carlos
Challenger Murcia
WMerida Aguilar,Daniel
2:0LCilic,Marin
Dubai Tennis Championships
WAuger Aliassime, Felix
2:1LCilic,Marin
Dubai Tennis Championships
LPopyrin, Alexei
1:2WCilic,Marin
Dubai Tennis Championships
WCilic,Marin
2:1LDe Minaur, Alex
Qatar Open
WAlcaraz, Carlos
2:0LCilic,Marin
AllClayGrassHard
Last 10 matches
Challenger Girona
WCilic,Marin
2:0LTaberner, Carlos
Challenger Murcia
WTaberner, Carlos
2:1Lde Jong,Jesper
Challenger Murcia
WTaberner, Carlos
2:1LCoppejans,Kimmer
Challenger Murcia
LFucsovics,Marton
1:2WTaberner, Carlos
Challenger Murcia
WTaberner, Carlos
2:0LMerida Aguilar,Daniel
Challenger Murcia
WTaberner, Carlos
2:1LGaubas, Vilius
Challenger Kigali 2
WLuka, Pavlovic
2:0LTaberner, Carlos
Challenger Kigali
WCecchinato,Marco
2:0LTaberner, Carlos
Challenger Kigali
LAndrea, Picchione
0:2WTaberner, Carlos
Challenger Tenerife 2
WMisolic, Filip
2:1LTaberner, Carlos