ScoreRankSet12345GS
![]() DjereSRB | ![]() NavoneARG | |
---|---|---|
78 | Ranking | 70 |
188cm | Height | |
791 | Points | 850 |
Right-Handed, Two-Handed Backhand | Plays | |
SRB | BirthPlace | ARG |
Novi Sad, Serbia | Residence | |
0 | Career Singles Titles | 0 |
2013 | Turned Pro | |
0 | Career matches won | 0 |
0 | Career matches lost | 0 |
0 | Year to date matches won | 0 |
0 | Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 10330 |
2 | Zverev | DEU | 7645 |
3 | Alcaraz | ESP | 6720 |
4 | Fritz | USA | 5290 |
5 | Djokovic Novak | SRB | 4510 |
6 | Draper Jack | GBR | 3780 |
7 | Ruud | NOR | 3765 |
8 | Tsitsipas | GRC | 3445 |
9 | Rublev | RUS | 3440 |
10 | de Minaur | AUS | 3335 |
11 | Medvedev | RUS | 3290 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3160 |
14 | Shelton | USA | 2690 |
15 | Fils | FRA | 2670 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2525 |
18 | Dimitrov | BGR | 2495 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2335 |
70 | Navone | ARG | 850 |
78 | Djere | SRB | 791 |
AllClayGrassHard
H2H
Bucharest Open
LDjere, Laslo
1:2WNavone, Mariano
AllClayGrassHard
Last 10 matches
Bucharest Open
LDjere, Laslo
1:2WNavone, Mariano
Chile Open
LCerundolo, Francisco
1:2WDjere, Laslo
Chile Open
WDjere, Laslo
2:1LFaria, Jaime
Chile Open
LMartinez,Pedro
0:2WDjere, Laslo
Chile Open
LBuse, Ignacio
0:2WDjere, Laslo
Argentina Open
LDjere, Laslo
1:2WFonseca,Joao
Argentina Open
LSeyboth Wild, Thiago
0:2WDjere, Laslo
Argentina Open
WDjere, Laslo
2:1LTabilo, Alejandro
Argentina Open
LMuller, Alexandre
0:2WDjere, Laslo
Argentina Open Qualification
LCoria,Federico
0:2WDjere, Laslo
AllClayGrassHard
Last 10 matches
Bucharest Open
WFucsovics,Marton
2:1LNavone, Mariano
Bucharest Open
LDjere, Laslo
1:2WNavone, Mariano
Miami Open
WSonego,Lorenzo
2:0LNavone, Mariano
BNP Paribas Open
LNavone, Mariano
0:2WShelton, Ben
BNP Paribas Open
WNavone, Mariano
2:0LTien, Learner
Chile Open
LNavone, Mariano
1:2WDzumhur,Damir
Chile Open
WNavone, Mariano
2:0LShevchenko,Alexander
Rio Open
WBaez,Sebastian
2:1LNavone, Mariano
Rio Open
WNavone, Mariano
2:0LCarballes Baena,Roberto
Argentina Open
WFonseca,Joao
2:1LNavone, Mariano