ScoreRankSet12345GS
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11330 |
2 | Zverev | DEU | 8135 |
3 | Alcaraz | ESP | 7510 |
4 | Fritz | USA | 4900 |
5 | Ruud | NOR | 4045 |
6 | Medvedev | RUS | 3930 |
7 | Djokovic Novak | SRB | 3900 |
8 | Rublev | RUS | 3480 |
9 | Tsitsipas | GRC | 3405 |
10 | de Minaur | AUS | 3335 |
11 | Paul | USA | 3330 |
12 | Shelton | USA | 2880 |
13 | Rune | DNK | 2820 |
14 | Draper Jack | GBR | 2810 |
15 | Dimitrov | BGR | 2745 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2485 |
18 | Auger-Aliassime | CAN | 2455 |
19 | Humbert | FRA | 2375 |
20 | Machac | CZE | 2330 |
AllClayGrassHard
no match for h2h.
AllClayGrassHard
no match for h2h.
AllClayGrassHard
Last 10 matches
BNP Paribas Open Qualification
WInglis, Maddison
2:0LAoi, Ito
BNP Paribas Open Qualification
LSnigur, Daria
1:2WAoi, Ito
Dubai Duty Free Tennis Championships
WBencic, Belinda
2:0LAoi, Ito
Dubai Duty Free Tennis Championships Qualification
LKrueger, Ashlyn
0:2WAoi, Ito
Dubai Duty Free Tennis Championships Qualification
WAoi, Ito
2:0LTownsend, Taylor
Qatar Total Open
LAoi, Ito
0:2WOstapenko, Jelena
Mubadala Abu Dhabi Open Qualification
LAoi, Ito
0:2WKenin, Sofia
Singapore Tennis Open Qualification
LAoi, Ito
0:2WZheng, Saisai
Australian Open Women's Singles Qualification
WIshii, Sayaka
2:0LAoi, Ito
Canberra
WAoi, Ito
2:0LWei, Sijia