ScoreRankSet12345GS
![]() ThompsonAUS | ![]() GironUSA | |
---|---|---|
37 | Ranking | 45 |
183cm | Height | 180cm |
1375 | Points | 1240 |
Right-Handed, Two-Handed Backhand | Plays | |
AUS | BirthPlace | USA |
Sydney, Australia | Residence | |
0 | Career Singles Titles | 0 |
2013 | Turned Pro | |
0 | Career matches won | 0 |
0 | Career matches lost | 0 |
0 | Year to date matches won | 0 |
0 | Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11330 |
2 | Zverev | DEU | 7945 |
3 | Alcaraz | ESP | 6910 |
4 | Fritz | USA | 4900 |
5 | Djokovic Novak | SRB | 3860 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3800 |
8 | Medvedev | RUS | 3680 |
9 | Rublev | RUS | 3440 |
10 | Tsitsipas | GRC | 3405 |
11 | de Minaur | AUS | 3335 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3030 |
14 | Shelton | USA | 2980 |
15 | Dimitrov | BGR | 2745 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2485 |
18 | Fils | FRA | 2480 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2375 |
37 | Thompson | AUS | 1375 |
45 | Giron | USA | 1240 |
AllClayGrassHard
H2H
Miami Open
WThompson, Jordan
2:1LGiron,Marcos
AllClayGrassHard
Last 10 matches
Miami Open
WZverev, Alexander
2:0LThompson, Jordan
Miami Open
WThompson, Jordan
2:0LMpetshi Perricard, Giovanni
Miami Open
WThompson, Jordan
2:1LGiron,Marcos
BNP Paribas Open
WMoutet,Corentin
2:1LThompson, Jordan
Australian Open Men's Singles
LThompson, Jordan
0:3WBorges, Nuno
Australian Open Men's Singles
WThompson, Jordan
3:1LKoepfer, Dominik
Brisbane International
WThompson, Jordan
2:0LMichelsen,Alex
Brisbane International
WThompson, Jordan
2:1LBerrettini, Matteo
Rolex Paris Masters
LThompson, Jordan
0:2WHumbert, Ugo
Rolex Paris Masters
WThompson, Jordan
2:0LMannarino,Adrian
AllClayGrassHard
Last 10 matches
Miami Open
WThompson, Jordan
2:1LGiron,Marcos
BNP Paribas Open
WGiron,Marcos
2:1LPopyrin, Alexei
BNP Paribas Open
LRuud,Casper
1:2WGiron,Marcos
BNP Paribas Open
WGiron,Marcos
2:0LBasilashvili, Nikoloz
Mexican Open
WShapovalov, Denis
2:1LGiron,Marcos
Mexican Open
WGiron,Marcos
2:0LAdam, Walton
Delray Beach Open
WKecmanovic, Miomir
2:1LGiron,Marcos
Delray Beach Open
LQuinn, Ethan
0:2WGiron,Marcos
Davis Cup Qualifiers
LTseng, Chun Hsin
0:2WGiron,Marcos
Australian Open Men's Singles
WSinner, Jannik
3:0LGiron,Marcos