
- L
- L
- L
- L
- L
0 - 2
Finished
- W
- W
- L
- W
- L
- 2
- 3
- -
- -
- -
-
- 6
- 6
- -
- -
- -
Date : 26/03/2025Time : 11:30Venue:
ScoreRankSet12345GS
![]() Kucera JonasCZE | ![]() Nedic AndrejBIH | |
---|---|---|
1321 | Ranking | 523 |
5 | Points | 73 |
CZE | BirthPlace | BIH |
0 | Career Singles Titles | 0 |
0 | Career matches won | 0 |
0 | Career matches lost | 0 |
0 | Year to date matches won | 0 |
0 | Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 10330 |
2 | Zverev | DEU | 7645 |
3 | Alcaraz | ESP | 6720 |
4 | Fritz | USA | 5290 |
5 | Djokovic Novak | SRB | 4510 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3780 |
8 | Tsitsipas | GRC | 3445 |
9 | Rublev | RUS | 3440 |
10 | de Minaur | AUS | 3335 |
11 | Medvedev | RUS | 3290 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3070 |
14 | Shelton | USA | 2940 |
15 | Fils | FRA | 2670 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2525 |
18 | Dimitrov | BGR | 2495 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2335 |
523 | Nedic Andrej | BIH | 73 |
1321 | Kucera Jonas | CZE | 5 |
AllClayGrassHard
H2H
M15 Opatija
LNedic, Andrej
0:2WKucera, Jonas
AllClayGrassHard
Last 10 matches
M15 Opatija
LKucera, Jonas
0:2WNedic, Andrej
M15 Rovinj
WPerez Contri, Sergi
2:1LKucera, Jonas
M15 Rovinj
LUjvary, Matthias
1:2WKucera, Jonas
M15 Monastir
LKucera, Jonas
0:2WPlaninsek, Filip Jeff
M15 Szczawno
WPieczonka, Filip
2:0LKucera, Jonas
AllClayGrassHard
Last 10 matches
M15 Opatija
LHallquist Lithen, John
0:2WNedic, Andrej
M15 Opatija
LKucera, Jonas
0:2WNedic, Andrej
M15 Rovinj
WBielinskyi, Viacheslav
2:0LNedic, Andrej
M15 Rovinj
LRomano, Filippo
0:2WNedic, Andrej
M15 Rovinj
LRamskogler, Gregor
1:2WNedic, Andrej
M15 Rovinj
LBonsach Ganley, Kane
0:2WNedic, Andrej
M15 Porec
LNedic, Andrej
0:2WKopp,Sandro
M15 Porec
LPieri, Samuele
0:2WNedic, Andrej
M15 Porec
WNedic, Andrej
2:0LPopovic, Stefan
M15 Porec
LVoljavec, Antonio
0:2WNedic, Andrej