
- L
- W
- W
- L
- W
2 - 1
Finished
- L
- W
- 6
- 3
- 6
- -
- -
-
- 4
- 6
- 2
- -
- -
Date : 20/03/2025Time : 03:00Venue:
ScoreRankSet12345GS
Path to this game
- Round 1
- Round 2






![]() Delaney JakeAUS | ![]() Dan Richardson | |
---|---|---|
476 | Ranking | |
87 | Points | |
AUS | BirthPlace | |
0 | Career Singles Titles | |
0 | Career matches won | |
0 | Career matches lost | |
0 | Year to date matches won | |
0 | Year to date matches lost |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11330 |
2 | Zverev | DEU | 7945 |
3 | Alcaraz | ESP | 6910 |
4 | Fritz | USA | 4900 |
5 | Djokovic Novak | SRB | 3860 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3800 |
8 | Medvedev | RUS | 3680 |
9 | Rublev | RUS | 3440 |
10 | Tsitsipas | GRC | 3405 |
11 | de Minaur | AUS | 3335 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3030 |
14 | Shelton | USA | 2980 |
15 | Dimitrov | BGR | 2745 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2485 |
18 | Fils | FRA | 2480 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2375 |
476 | Delaney Jake | AUS | 87 |
AllClayGrassHard
no match for h2h.
AllClayGrassHard
Last 10 matches
M25 Swan Hill
LDelaney, Jake
0:2WEllis, Blake
M25 Swan Hill
WDelaney, Jake
2:1LBrownrigg, Noah
M25 Swan Hill
WDelaney, Jake
2:0LDelaney, Jesse
M25 Mildura
LDelaney, Jake
1:2WMarinkov, Pavle
M25 Mildura
WDelaney, Jake
2:0LSik, Mustafa Ege
M25 Mildura
WDelaney, Jake
2:0LJoyce, Jarrod
Challenger Brisbane 2
WTu, Li
2:1LDelaney, Jake
Challenger Brisbane 2
LMarinkov, Pavle
1:2WDelaney, Jake
Challenger Noumea
WLestienne,Constant
2:0LDelaney, Jake
M15 Tauranga
LRyan Ziegann, Sam
0:2WDelaney, Jake
AllClayGrassHard
Last 10 matches
M25 Swan Hill
WDelaney, Jake
2:1LBrownrigg, Noah
M25 Swan Hill
WBrownrigg, Noah
2:0LKawachi, Kazuma