
- L
0 - 2
Finished
- L
- W
- L
- L
- W
- 1
- 2
- -
- -
- -
-
- 6
- 6
- -
- -
- -
Date : 26/03/2025Time : 11:25Venue:
ScoreRankSet12345GS
![]() Dan Richardson | ![]() Kupcic JanSVN | |
---|---|---|
Ranking | 961 | |
Points | 17 | |
BirthPlace | SVN | |
Career Singles Titles | 0 | |
Career matches won | 0 | |
Career matches lost | 0 | |
Year to date matches won | 0 | |
Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 10330 |
2 | Zverev | DEU | 7645 |
3 | Alcaraz | ESP | 6720 |
4 | Fritz | USA | 5290 |
5 | Djokovic Novak | SRB | 4510 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3780 |
8 | Tsitsipas | GRC | 3445 |
9 | Rublev | RUS | 3440 |
10 | de Minaur | AUS | 3335 |
11 | Medvedev | RUS | 3290 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3070 |
14 | Shelton | USA | 2940 |
15 | Fils | FRA | 2670 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2525 |
18 | Dimitrov | BGR | 2495 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2335 |
961 | Kupcic Jan | SVN | 17 |
AllClayGrassHard
H2H
M15 Opatija
LLjubicic, Ivan
0:2WKupcic, Jan
AllClayGrassHard
Last 10 matches
M15 Opatija
LLjubicic, Ivan
0:2WKupcic, Jan
AllClayGrassHard
Last 10 matches
M15 Opatija
WMilic, Ognjen
2:0LKupcic, Jan
M15 Opatija
LLjubicic, Ivan
0:2WKupcic, Jan
M15 Rovinj
WPerez Contri, Sergi
2:0LKupcic, Jan
M15 Porec
WFatic, Nerman
2:0LKupcic, Jan
M15 Porec
WKupcic, Jan
2:0LVrbenskY, Michael
M15 Porec
LScomparin, Pietro Romeo
0:2WKupcic, Jan
M15 Villena
LKupcic, Jan
1:2WManzanera Pertusa, Alejandro
M15 Villena
LKupcic, Jan
0:2WMarmousez, Lilian
M15 Monastir
LKupcic, Jan
0:2WRivet, Maxence
M15 Monastir
WKupcic, Jan
2:1LWaldner, Niklas