ScoreRankSet12345GS
![]() DimitrovBGR | ![]() Tabilo AlejandroCAN | |
---|---|---|
15 | Ranking | 31 |
191cm | Height | 188cm |
Weight | 165 | |
2745 | Points | 1535 |
Right-Handed, One-Handed Backhand | Plays | Left-Handed, Two-Handed Backhand |
BGR | BirthPlace | CAN |
Monte Carlo, Monaco | Residence | Santiago, Chile |
0 | Career Singles Titles | 0 |
2008 | Turned Pro | 2015 |
0 | Career matches won | 0 |
0 | Career matches lost | 0 |
0 | Year to date matches won | 0 |
0 | Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11330 |
2 | Zverev | DEU | 8135 |
3 | Alcaraz | ESP | 7510 |
4 | Fritz | USA | 4900 |
5 | Ruud | NOR | 4045 |
6 | Medvedev | RUS | 3930 |
7 | Djokovic Novak | SRB | 3900 |
8 | Rublev | RUS | 3480 |
9 | Tsitsipas | GRC | 3405 |
10 | de Minaur | AUS | 3335 |
11 | Paul | USA | 3330 |
12 | Shelton | USA | 2880 |
13 | Rune | DNK | 2820 |
14 | Draper Jack | GBR | 2810 |
15 | Dimitrov | BGR | 2745 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2485 |
18 | Auger-Aliassime | CAN | 2455 |
19 | Humbert | FRA | 2375 |
20 | Machac | CZE | 2330 |
31 | Tabilo Alejandro | CAN | 1535 |
AllClayGrassHard
H2H
Miami Open
WDimitrov,Grigor
2:1LTabilo, Alejandro
AllClayGrassHard
Last 10 matches
BNP Paribas Open
LDimitrov,Grigor
0:2WAlcaraz, Carlos
BNP Paribas Open
WDimitrov,Grigor
2:1LMonfils,Gael
BNP Paribas Open
WDimitrov,Grigor
2:0LBorges, Nuno
Qatar Open
WLehecka, Jiri
2:0LDimitrov,Grigor
Brisbane International
LVukic,Aleksandar
0:2WDimitrov,Grigor
Brisbane International
LHanfmann, Yannick
0:2WDimitrov,Grigor
Rolex Paris Masters
LDimitrov,Grigor
0:2WKhachanov, Karen
Rolex Paris Masters
WDimitrov,Grigor
2:1LEtcheverry, Tomas Martin
Erste Bank Open
LDimitrov,Grigor
1:2WMachac, Tomas
Erste Bank Open
WDimitrov,Grigor
2:0LZhang, Zhizhen
AllClayGrassHard
Last 10 matches
BNP Paribas Open
LTabilo, Alejandro
1:2WFritz, Taylor Harry
BNP Paribas Open
WTabilo, Alejandro
2:0LLajovic,Dusan
Chile Open
WCoria,Federico
2:1LTabilo, Alejandro
Rio Open
WTseng, Chun Hsin
2:0LTabilo, Alejandro
Argentina Open
WDjere, Laslo
2:1LTabilo, Alejandro
Australian Open Men's Singles
LTabilo, Alejandro
1:3WCarballes Baena,Roberto
ASB Classic
WBasavareddy,Nishesh
2:1LTabilo, Alejandro
Brisbane International
LTabilo, Alejandro
1:2WBonzi,Benjamin
Rolex Paris Masters
WTsitsipas, Stefanos
2:0LTabilo, Alejandro
Rolex Paris Masters
LBorges, Nuno
1:2WTabilo, Alejandro