ScoreRankSet12345GS
Karlovskiy EvgenyRUS | Ayeni AlafiaUSA | |
---|---|---|
426 | Ranking | 481 |
191cm | Height | |
187 | Weight | |
105 | Points | 83 |
RUS | BirthPlace | USA |
0 | Career Singles Titles | 0 |
0 | Career matches won | 0 |
0 | Career matches lost | 0 |
0 | Year to date matches won | 0 |
0 | Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11830 |
2 | Zverev Alexander | DEU | 7635 |
3 | Alcaraz Carlos | ESP | 7010 |
4 | Fritz Taylor Harry | USA | 5350 |
5 | Medvedev Daniil | RUS | 5030 |
6 | Ruud | NOR | 4210 |
7 | Djokovic Novak | SRB | 3900 |
8 | De Minaur Alex | AUS | 3535 |
9 | Rublev | RUS | 3520 |
10 | Dimitrov | BGR | 3200 |
11 | Tommy Paul | USA | 3195 |
12 | Tsitsipas Stefanos | GRC | 3195 |
13 | Noedskov Rune Holger | DNK | 2910 |
14 | Humbert | FRA | 2765 |
15 | Musetti Lorenzo | ITA | 2600 |
16 | Tiafoe Frances | USA | 2560 |
17 | Hurkacz Hubert | POL | 2555 |
18 | Draper Jack | GBR | 2530 |
19 | Khachanov Karen | RUS | 2410 |
20 | Shelton Ben | USA | 2280 |
426 | Karlovskiy Evgeny | RUS | 105 |
481 | Ayeni Alafia | USA | 83 |
AllClayGrassHard
H2H
Challenger Astana
WKarlovskiy, Evgeny
2:0LAyeni, Alafia
AllClayGrassHard
Last 10 matches
M25 Nussloch
WKarlovskiy, Evgeny
2:1LMarysko, Vincent
M15 Cadolzburg
LKarlovskiy, Evgeny
0:2WStewart, Hamish
M15 Cadolzburg
WKarlovskiy, Evgeny
2:0LDonald, Matthew William
M15 Cadolzburg
WKarlovskiy, Evgeny
2:0LHjorth, Philip
Challenger Puerto Vallarta
WDraxl, Liam
2:0LKarlovskiy, Evgeny
Challenger Champaign
WMiyoshi, Kenta
2:0LKarlovskiy, Evgeny
M25 Trnava
LKarlovskiy, Evgeny
1:2WBertrand, Robin
M25 Trnava
LKopp, Sandro
0:2WKarlovskiy, Evgeny
M25 Trnava
LBaum, Stepan
0:2WKarlovskiy, Evgeny
M25 Sintra
WKarlovskiy, Evgeny
2:0LOnclin, Gauthier
AllClayGrassHard
Last 10 matches
M25 Ithaca, NY
WNefve, Axel
2:0LAyeni, Alafia
Challenger Yokkaichi
WYuta,Shimizu
2:0LAyeni, Alafia
Challenger Matsuyama
WTu, Li
2:1LAyeni, Alafia
Challenger Taipei 2
LAyeni, Alafia
0:2WDaniel, Taro
M25 Sintra
WOnclin, Gauthier
2:0LAyeni, Alafia
M25 Sintra
WAyeni, Alafia
2:0LRocha, Francisco
M25 Sintra
WAyeni, Alafia
2:0LStice, Tyler
M25 Sintra
WAyeni, Alafia
2:0LAerne, Laurin
Challenger Jinan
LAyeni, Alafia
0:2WZhou, Yi
M25 Astana
WSultanov, Khumoyun
2:0LAyeni, Alafia