
- L
- L
NSY

- L
- L
- L
- W
- W
- -
- -
- -
- -
- -
-
- -
- -
- -
- -
- -
Date : 18/03/2025Time : 14:00Venue:
ScoreRankSet12345GS
Dan Richardson | ![]() VillanuevaARG | |
---|---|---|
Ranking | 410 | |
Points | 117 | |
BirthPlace | ARG | |
Career Singles Titles | 0 | |
Career matches won | 0 | |
Career matches lost | 0 | |
Year to date matches won | 0 | |
Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11330 |
2 | Zverev | DEU | 7945 |
3 | Alcaraz | ESP | 6910 |
4 | Fritz | USA | 4900 |
5 | Djokovic Novak | SRB | 3860 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3800 |
8 | Medvedev | RUS | 3680 |
9 | Rublev | RUS | 3440 |
10 | Tsitsipas | GRC | 3405 |
11 | de Minaur | AUS | 3335 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3030 |
14 | Shelton | USA | 2980 |
15 | Dimitrov | BGR | 2745 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2485 |
18 | Fils | FRA | 2480 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2375 |
410 | Villanueva | ARG | 117 |
AllClayGrassHard
no match for h2h.
AllClayGrassHard
Last 10 matches
Challenger Asuncion
WFonseca, Joao
2:0LHernando, Escurra
Davis Cup World Group 2 Playoffs
LElsayed, Amr
0:0LHernando, Escurra
AllClayGrassHard
Last 10 matches
Challenger Cordoba
LVillanueva,Gonzalo
0:2WTirante,Thiago Agustin
Challenger Cordoba
LNava,Emilio
1:2WVillanueva,Gonzalo
Challenger Cordoba
WVillanueva,Gonzalo
2:1LPucinelli de Almeida, Matheus
Challenger Buenos Aires
LVillanueva,Gonzalo
1:2WVallejo, Adolfo
Challenger Buenos Aires
LBurruchaga, Roman Andres
0:2WVillanueva,Gonzalo
Challenger Buenos Aires
WVillanueva,Gonzalo
2:1LTorres,Juan Bautista
Challenger Temuco
LVillanueva,Gonzalo
0:2WHabib,Hady
Challenger Sao Paulo
LVillanueva, Gonzalo
0:2WTorres, Juan Bautista
Challenger Montevideo
LVillanueva, Gonzalo
0:2WDellien, Murkel
Challenger Lima 2
WComesana, Francisco
2:0LVillanueva, Gonzalo