ScoreRankSet12345GS
![]() KirkinTUR | Dan Richardson | |
---|---|---|
313 | Ranking | |
167 | Points | |
TUR | BirthPlace | |
0 | Career Singles Titles | |
0 | Career matches won | |
0 | Career matches lost | |
0 | Year to date matches won | |
0 | Year to date matches lost |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 10330 |
2 | Zverev | DEU | 7645 |
3 | Alcaraz | ESP | 6720 |
4 | Fritz | USA | 5290 |
5 | Djokovic Novak | SRB | 4510 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3780 |
8 | Tsitsipas | GRC | 3445 |
9 | Rublev | RUS | 3440 |
10 | de Minaur | AUS | 3335 |
11 | Medvedev | RUS | 3290 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3070 |
14 | Shelton | USA | 2940 |
15 | Fils | FRA | 2670 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2525 |
18 | Dimitrov | BGR | 2495 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2335 |
313 | Kirkin | TUR | 167 |
AllClayGrassHard
H2H
Challenger Barletta
LKirkin, Ergi
1:2WMrva,Maxim
AllClayGrassHard
Last 10 matches
Challenger Barletta
LKirkin, Ergi
1:2WMrva,Maxim
Challenger Hersonissos 2
LKirkin, Ergi
0:2WCina, Federico
Challenger Hersonissos 2
WKirkin, Ergi
2:0LIlagan,Andre
Challenger New Delhi
LKirkin, Ergi
0:2WSchoolkate Tristan
Challenger Chennai
WHarris, Billy
2:0LKirkin, Ergi
Davis Cup World Group 1 Playoffs
WKirkin, Ergi
2:1LHernandez,Alex
Challenger Oeiras 2
LKirkin, Ergi
0:2WHamad, Medjedovic
Challenger Oeiras 2
LPereira, Tiago
0:2WKirkin, Ergi
Challenger Oeiras
LKirkin, Ergi
0:2WCornut Chauvinc, Antoine
Challenger Oeiras
LGiustino, Lorenzo
0:2WKirkin, Ergi
AllClayGrassHard
Last 10 matches
Challenger Barletta
WSachko,Vitaliy
2:0LMrva,Maxim
Challenger Barletta
LDodig, Matej
1:2WMrva,Maxim
Challenger Barletta
WMrva,Maxim
2:0LPoljicak, Mili
Challenger Barletta
LKirkin, Ergi
1:2WMrva,Maxim