ScoreRankSet12345GS
![]() LajovicSRB | ![]() SquireDEU | |
---|---|---|
109 | Ranking | 206 |
183cm | Height | 196cm |
570 | Points | 276 |
Right-Handed, One-Handed Backhand | Plays | |
SRB | BirthPlace | DEU |
Stara Pazova, Serbia | Residence | |
0 | Career Singles Titles | 0 |
2007 | Turned Pro | |
0 | Career matches won | 0 |
0 | Career matches lost | 0 |
0 | Year to date matches won | 0 |
0 | Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 10330 |
2 | Zverev | DEU | 7645 |
3 | Alcaraz | ESP | 6720 |
4 | Fritz | USA | 5290 |
5 | Djokovic Novak | SRB | 4510 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3780 |
8 | Tsitsipas | GRC | 3445 |
9 | Rublev | RUS | 3440 |
10 | de Minaur | AUS | 3335 |
11 | Medvedev | RUS | 3290 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3070 |
14 | Shelton | USA | 2940 |
15 | Fils | FRA | 2670 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2525 |
18 | Dimitrov | BGR | 2495 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2335 |
109 | Lajovic | SRB | 570 |
206 | Squire | DEU | 276 |
AllClayGrassHard
H2H
Challenger Girona
WLajovic,Dusan
2:0LSquire,Henri
AllClayGrassHard
Last 10 matches
Bucharest Open
LLajovic,Dusan
0:2WO'Connell, Christopher
Challenger Girona
LLajovic,Dusan
0:2WMoeller,Elmer
Challenger Girona
WLajovic,Dusan
2:0LSkatov, Timofey
Challenger Girona
WLajovic,Dusan
2:0LMoro Canas,Alejandro
Challenger Girona
WLajovic,Dusan
2:0LSquire,Henri
Miami Open Qualification
WTirante,Thiago Agustin
2:0LLajovic,Dusan
BNP Paribas Open
WTabilo, Alejandro
2:0LLajovic,Dusan
BNP Paribas Open
LTu, Li
0:2WLajovic,Dusan
Rio Open
LLajovic,Dusan
0:2WDzumhur,Damir
Argentina Open
WZverev, Alexander
2:0LLajovic,Dusan
AllClayGrassHard
Last 10 matches
Challenger Girona
WLajovic,Dusan
2:0LSquire,Henri
Challenger Zadar
WKuzmanov,Dimitar
2:0LSquire,Henri
Challenger Thionville
WDroguet,Titouan
2:1LSquire,Henri
Challenger Lugano
LSquire,Henri
0:2WCoric,Borna
Challenger Lugano
WSquire,Henri
2:0LBertola,Remy
Challenger Lugano
WSquire,Henri
2:0LAndreev,Adrian
Challenger Lille
WMalige, Mae
2:1LSquire,Henri
Challenger Koblenz
LSquire,Henri
1:2WZeppieri, Giulio
Challenger Koblenz
WSquire,Henri
2:0LShelbayh,Abedallah
Challenger Koblenz
WSquire,Henri
2:1LKuzmanov,Dimitar