ScoreRankSet12345GS
Path to this game






![]() RuudNOR | ![]() Tabilo AlejandroCAN | |
---|---|---|
6 | Ranking | 31 |
183cm | Height | 188cm |
Weight | 165 | |
3855 | Points | 1555 |
Right-Handed, Two-Handed Backhand | Plays | Left-Handed, Two-Handed Backhand |
NOR | BirthPlace | CAN |
Oslo, Norway | Residence | Santiago, Chile |
0 | Career Singles Titles | 0 |
2015 | Turned Pro | 2015 |
0 | Career matches won | 0 |
0 | Career matches lost | 0 |
0 | Year to date matches won | 0 |
0 | Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11330 |
2 | Zverev | DEU | 7945 |
3 | Alcaraz | ESP | 6910 |
4 | Fritz | USA | 4900 |
5 | Djokovic Novak | SRB | 3860 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3800 |
8 | Medvedev | RUS | 3680 |
9 | Rublev | RUS | 3440 |
10 | Tsitsipas | GRC | 3405 |
11 | de Minaur | AUS | 3335 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3030 |
14 | Shelton | USA | 2980 |
15 | Dimitrov | BGR | 2745 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2485 |
18 | Fils | FRA | 2480 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2375 |
31 | Tabilo Alejandro | CAN | 1555 |
AllClayGrassHard
H2H
Miami Open
WTabilo, Alejandro
2:0LRuud,Casper
Rolex Monte Carlo Masters
LTabilo, Alejandro
0:2WRuud,Casper
AllClayGrassHard
Last 10 matches
Miami Open
LRuud,Casper
0:2WCerundolo, Francisco
Miami Open
WRuud,Casper
2:0LTabilo, Alejandro
Miami Open
WRuud,Casper
2:1LKecmanovic, Miomir
BNP Paribas Open
LRuud,Casper
1:2WGiron,Marcos
Mexican Open
LRinderknech,Arthur
0:2WRuud,Casper
Dallas Open
WShapovalov, Denis
2:0LRuud,Casper
Dallas Open
LMmoh, Michael
0:2WRuud,Casper
Dallas Open
LDuckworth, James
1:2WRuud,Casper
Davis Cup Qualifiers
WRuud,Casper
2:0LEtcheverry, Tomas Martin
Australian Open Men's Singles
LRuud,Casper
1:3WMensik, Jakub
AllClayGrassHard
Last 10 matches
Miami Open
WRuud,Casper
2:0LTabilo, Alejandro
Miami Open
LMoutet,Corentin
1:2WTabilo, Alejandro
BNP Paribas Open
LTabilo, Alejandro
1:2WFritz, Taylor Harry
BNP Paribas Open
WTabilo, Alejandro
2:0LLajovic,Dusan
Chile Open
WCoria,Federico
2:1LTabilo, Alejandro
Rio Open
WTseng, Chun Hsin
2:0LTabilo, Alejandro
Argentina Open
WDjere, Laslo
2:1LTabilo, Alejandro
Australian Open Men's Singles
LTabilo, Alejandro
1:3WCarballes Baena,Roberto
ASB Classic
WBasavareddy,Nishesh
2:1LTabilo, Alejandro
Brisbane International
LTabilo, Alejandro
1:2WBonzi,Benjamin