
- W
- L
- W
- W
- L
2 - 0
Finished
- L
- L
- W
- 6
- 6
- -
- -
- -
-
- 2
- 2
- -
- -
- -
Date : 20/03/2025Time : 04:30Venue:
ScoreRankSet12345GS
Finished
20
Shah, AryanMalik, Ajay
--
66
22
--
Path to this game
- Round 1
- Round 2






![]() Shah AryanIND | ![]() Malik AjayIND | |
---|---|---|
567 | Ranking | 1845 |
AGE | 19 | |
62 | Points | 1 |
IND | BirthPlace | IND |
0 | Career Singles Titles | 0 |
0 | Career matches won | 0 |
0 | Career matches lost | 0 |
0 | Year to date matches won | 0 |
0 | Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11330 |
2 | Zverev | DEU | 7945 |
3 | Alcaraz | ESP | 6910 |
4 | Fritz | USA | 4900 |
5 | Djokovic Novak | SRB | 3860 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3800 |
8 | Medvedev | RUS | 3680 |
9 | Rublev | RUS | 3440 |
10 | Tsitsipas | GRC | 3405 |
11 | de Minaur | AUS | 3335 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3030 |
14 | Shelton | USA | 2980 |
15 | Dimitrov | BGR | 2745 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2485 |
18 | Fils | FRA | 2480 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2375 |
567 | Shah Aryan | IND | 62 |
1845 | Malik Ajay | IND | 1 |
AllClayGrassHard
H2H
M15 Ahmedabad
WMalik, Ajay
2:0LShah, Aryan
AllClayGrassHard
Last 10 matches
M25 Ahmedabad
WShah, Aryan
2:1LBinda, Alexandr
M25 Ahmedabad
WShah, Aryan
2:0LKamath, Madhwin
M25 Ahmedabad
WShah, Aryan
2:0LPark, Minjong
M15 Ahmedabad
WClarke, Jay
2:1LShah, Aryan
M15 Ahmedabad
WShah, Aryan
2:1LSiddharth, Vishwakarma
M15 Ahmedabad
WShah, Aryan
2:0LMalik, Ajay
M15 Ahmedabad
WShah, Aryan
2:0LTashi, Vullnet
Challenger Pune
LShah, Aryan
0:2WHolt, Brandon
M25 Chennai
LShah, Aryan
0:2WSakellaridis, Stefanos
M25 Chennai
LRawat, Sidharth
0:2WShah, Aryan
AllClayGrassHard
Last 10 matches
M15 Ahmedabad
WShah, Aryan
2:0LMalik, Ajay
M15 Ahmedabad
WMalik, Ajay
2:1LShah, Dharmil
M15 Chandigarh
WVardhan, Vishnu
2:1LMalik, Ajay