ScoreRankSet12345GS
Path to this game
- Round of 32
- Round of 16






![]() Dubrivnyy ArtemRUS | ![]() CretuROU | |
---|---|---|
1166 | Ranking | 335 |
8 | Points | 152 |
RUS | BirthPlace | ROU |
0 | Career Singles Titles | 0 |
0 | Career matches won | 0 |
0 | Career matches lost | 0 |
0 | Year to date matches won | 0 |
0 | Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11330 |
2 | Zverev | DEU | 8135 |
3 | Alcaraz | ESP | 7510 |
4 | Fritz | USA | 4900 |
5 | Ruud | NOR | 4045 |
6 | Medvedev | RUS | 3930 |
7 | Djokovic Novak | SRB | 3900 |
8 | Rublev | RUS | 3480 |
9 | Tsitsipas | GRC | 3405 |
10 | de Minaur | AUS | 3335 |
11 | Paul | USA | 3330 |
12 | Shelton | USA | 2880 |
13 | Rune | DNK | 2820 |
14 | Draper Jack | GBR | 2810 |
15 | Dimitrov | BGR | 2745 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2485 |
18 | Auger-Aliassime | CAN | 2455 |
19 | Humbert | FRA | 2375 |
20 | Machac | CZE | 2330 |
335 | Cretu | ROU | 152 |
1166 | Dubrivnyy Artem | RUS | 8 |
AllClayGrassHard
H2H
Challenger Sibiu
LDubrivnyy, Artem
0:2WCretu, Cezar
AllClayGrassHard
Last 10 matches
M15 Grodzisk Mazowiecki
WWallin, Olle
2:1LDubrivnyy, Artem
Challenger Sibiu
LDubrivnyy, Artem
0:2WCretu, Cezar
Challenger Sibiu
LNicolai Budkov, Kjaer
1:2WDubrivnyy, Artem
M15 Vienna
WMaamoun, Karim Mohamed
2:1LDubrivnyy, Artem
AllClayGrassHard
Last 10 matches
M25 Vila Real de Santo António
WSoriano Barrera, Adria
2:1LCretu, Cezar
M25 Vila Real de Santo António
LVerbin, Pavel
0:2WCretu, Cezar
M25 Vila Real de Santo António
LLatinovic, Stefan
1:2WCretu, Cezar
M25 Vila Real de Santo Antonio
LCretu, Cezar
1:2WSilva,Frederico Ferreira
M25 Vila Real de Santo Antonio
WCretu, Cezar
2:0LPoljicak, Mili
M25 Vila Real de Santo Antonio
WCretu, Cezar
2:0LMarques, Diogo
M25 Vila Real de Santo Antonio
WCretu, Cezar
2:1LFanselow, Sebastian
Davis Cup World Group 1 Playoffs
WCretu, Cezar
2:1LNesterov,Petr
M25 Antalya
LCretu, Cezar
1:2WJuarez, Facundo
M25 Antalya
WCretu, Cezar
2:1LHopp, Michel