
- W
2 - 0
Finished
- L
- L
- L
- W
- W
- 6
- 6
- -
- -
- -
-
- 3
- 1
- -
- -
- -
Date : 24/03/2025Time : 08:00Venue:
ScoreRankSet12345GS
![]() Sharma AmanUSA | Dan Richardson | |
---|---|---|
1782 | Ranking | |
18 | AGE | |
1 | Points | |
USA | BirthPlace | |
0 | Career Singles Titles | |
0 | Career matches won | |
0 | Career matches lost | |
0 | Year to date matches won | |
0 | Year to date matches lost |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 11330 |
2 | Zverev | DEU | 7945 |
3 | Alcaraz | ESP | 6910 |
4 | Fritz | USA | 4900 |
5 | Djokovic Novak | SRB | 3860 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3800 |
8 | Medvedev | RUS | 3680 |
9 | Rublev | RUS | 3440 |
10 | Tsitsipas | GRC | 3405 |
11 | de Minaur | AUS | 3335 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3030 |
14 | Shelton | USA | 2980 |
15 | Dimitrov | BGR | 2745 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2485 |
18 | Fils | FRA | 2480 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2375 |
1782 | Sharma Aman | USA | 1 |
AllClayGrassHard
H2H
W35 Sabadell
WLovric, Pia
2:0LSharma, Aman
AllClayGrassHard
Last 10 matches
W35 Sabadell
WSharma, Aman
2:0LLovric, Pia
AllClayGrassHard
Last 10 matches
W35 Antalya
LLovric, Pia
0:2WKovackova, Jana
W35 Antalya
LStankovic, Anja
1:2WLovric, Pia
W35 Sabadell
WSharma, Aman
2:0LLovric, Pia
W35 Sabadell
WLovric, Pia
2:0LRibera, Marina Bassols
W35 Sabadell
LBenoit, Marie
0:2WLovric, Pia
W35 Antalya
LLovric, Pia
0:2WKiara Toth, Amarissa
W35 Antalya
LSauvant, Chantal
1:2WLovric, Pia
W35 Antalya
WLovric, Pia
2:0LIn-Albon, Ylena
W15 Antalya
WHodzic, Mina
2:0LLovric, Pia
W15 Antalya
WDols, Sara
2:0LLovric, Pia