
- L
- W
- L
- L
0 - 2
Finished
- L
- W
- W
- W
- W
- 2
- 1
- -
- -
- -
-
- 6
- 6
- -
- -
- -
Date : 26/03/2025Time : 11:00Venue:
ScoreRankSet12345GS
![]() Dan Richardson | ![]() EcharguiTUN | |
---|---|---|
Ranking | 477 | |
Height | 180cm | |
Points | 86 | |
BirthPlace | TUN | |
Career Singles Titles | 0 | |
Career matches won | 0 | |
Career matches lost | 0 | |
Year to date matches won | 0 | |
Year to date matches lost | 0 |
# | Competitor | Nationality | Points |
---|---|---|---|
1 | Sinner Jannik | ITA | 10330 |
2 | Zverev | DEU | 7645 |
3 | Alcaraz | ESP | 6720 |
4 | Fritz | USA | 5290 |
5 | Djokovic Novak | SRB | 4510 |
6 | Ruud | NOR | 3855 |
7 | Draper Jack | GBR | 3780 |
8 | Tsitsipas | GRC | 3445 |
9 | Rublev | RUS | 3440 |
10 | de Minaur | AUS | 3335 |
11 | Medvedev | RUS | 3290 |
12 | Rune | DNK | 3270 |
13 | Paul | USA | 3070 |
14 | Shelton | USA | 2940 |
15 | Fils | FRA | 2670 |
16 | Musetti Lorenzo | ITA | 2650 |
17 | Tiafoe | USA | 2525 |
18 | Dimitrov | BGR | 2495 |
19 | Auger-Aliassime | CAN | 2415 |
20 | Humbert | FRA | 2335 |
477 | Echargui | TUN | 86 |
AllClayGrassHard
H2H
M15 Monastir
LEchargui,Moez
0:2WGatoto, Allan
AllClayGrassHard
Last 10 matches
M15 Monastir
LGatoto, Allan
0:2WEchargui,Moez
M15 Monastir
LGatoto, Allan
1:2WFabien, Salle
M15 Monastir
WRivet, Maxence
2:0LGatoto, Allan
M15 Monastir
WShin, Maxim
2:0LGatoto, Allan
AllClayGrassHard
Last 10 matches
M15 Monastir
WGiunta, Massimo
2:1LEchargui,Moez
M15 Monastir
LGatoto, Allan
0:2WEchargui,Moez
M25 Loule
WAraujo, Pedro
2:1LEchargui,Moez
M25 Loule
WEchargui,Moez
2:1LMarques, Diogo
M25 Loule
LBatista, Daniel
0:2WEchargui,Moez
M25 Vale do Lobo
WStory, James
2:1LEchargui,Moez
M15 Monastir
WAndaloro, Fabrizio
2:0LEchargui,Moez
M15 Monastir
LDelicata, Liam
0:2WEchargui,Moez
M15 Monastir
WEchargui,Moez
2:0LTepmahc, Nicolas
M15 Monastir
WEchargui,Moez
2:0LOrlov, Vladyslav