League Two 2024/25
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 46 | 27 | 11 | 8 | 92 |
2 | 46 | 26 | 10 | 10 | 88 | |
3 | ![]() | 46 | 24 | 14 | 8 | 86 |
4 | ![]() | 46 | 23 | 9 | 14 | 78 |
5 | ![]() | 46 | 21 | 8 | 17 | 71 |
6 | ![]() | 46 | 19 | 14 | 13 | 71 |
7 | ![]() | 46 | 21 | 7 | 18 | 70 |
8 | ![]() | 46 | 18 | 15 | 13 | 69 |
9 | ![]() | 46 | 19 | 12 | 15 | 69 |
10 | ![]() | 46 | 17 | 14 | 15 | 65 |
11 | ![]() | 46 | 18 | 11 | 17 | 65 |
12 | ![]() | 46 | 18 | 10 | 18 | 64 |
13 | ![]() | 46 | 17 | 12 | 17 | 63 |
14 | ![]() | 46 | 18 | 7 | 21 | 61 |
15 | ![]() | 46 | 17 | 10 | 19 | 58 |
16 | ![]() | 46 | 17 | 6 | 23 | 57 |
17 | ![]() | 46 | 16 | 9 | 21 | 57 |
18 | ![]() | 46 | 16 | 7 | 23 | 55 |
19 | ![]() | 46 | 14 | 12 | 20 | 54 |
20 | ![]() | 46 | 13 | 12 | 21 | 51 |
21 | ![]() | 46 | 11 | 16 | 19 | 49 |
22 | ![]() | 46 | 11 | 12 | 23 | 45 |
23 | ![]() | 46 | 9 | 15 | 22 | 42 |
24 | ![]() | 46 | 11 | 9 | 26 | 42 |
Qualification/Relegation
- England - League 1
- Qualification for League Two play-offs
- England - National League
- P Played
- W Wins
- D Draws
- L Losses
- GD Goal Difference
- PTS Points