League Two 2024/25
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 23 | 15 | 5 | 3 | 50 |
2 | 23 | 17 | 3 | 3 | 54 | |
3 | ![]() | 23 | 13 | 7 | 3 | 46 |
4 | ![]() | 23 | 14 | 5 | 4 | 47 |
5 | ![]() | 23 | 14 | 2 | 7 | 44 |
6 | ![]() | 23 | 11 | 5 | 7 | 38 |
7 | ![]() | 23 | 11 | 3 | 9 | 36 |
8 | ![]() | 23 | 11 | 8 | 4 | 41 |
9 | ![]() | 23 | 9 | 8 | 6 | 35 |
10 | ![]() | 23 | 11 | 6 | 6 | 39 |
11 | ![]() | 23 | 12 | 6 | 5 | 42 |
12 | ![]() | 23 | 9 | 9 | 5 | 36 |
13 | ![]() | 23 | 9 | 3 | 11 | 30 |
14 | ![]() | 23 | 12 | 2 | 9 | 38 |
15 | ![]() | 23 | 8 | 7 | 8 | 31 |
16 | ![]() | 23 | 12 | 3 | 8 | 39 |
17 | ![]() | 23 | 10 | 5 | 8 | 35 |
18 | ![]() | 23 | 9 | 6 | 8 | 33 |
19 | ![]() | 23 | 11 | 5 | 7 | 38 |
20 | ![]() | 23 | 5 | 8 | 10 | 23 |
21 | ![]() | 23 | 9 | 5 | 9 | 32 |
22 | ![]() | 23 | 6 | 7 | 10 | 25 |
23 | ![]() | 23 | 5 | 9 | 9 | 24 |
24 | ![]() | 23 | 5 | 4 | 14 | 19 |
Qualification/Relegation
- England - League 1
- Qualification for League Two play-offs
- England - National League
- P Played
- W Wins
- D Draws
- L Losses
- GD Goal Difference
- PTS Points