League One 2024/25
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 46 | 28 | 13 | 5 | 97 |
2 | 46 | 28 | 8 | 10 | 92 | |
3 | ![]() | 46 | 25 | 12 | 9 | 87 |
4 | ![]() | 46 | 25 | 9 | 12 | 84 |
5 | ![]() | 46 | 22 | 11 | 13 | 77 |
6 | 46 | 21 | 13 | 12 | 76 | |
7 | ![]() | 46 | 20 | 14 | 12 | 74 |
8 | ![]() | 46 | 21 | 10 | 15 | 73 |
9 | ![]() | 46 | 19 | 14 | 13 | 71 |
10 | ![]() | 46 | 17 | 14 | 15 | 65 |
11 | ![]() | 46 | 18 | 11 | 17 | 65 |
12 | ![]() | 46 | 20 | 10 | 16 | 62 |
13 | ![]() | 46 | 17 | 10 | 19 | 61 |
14 | ![]() | 46 | 17 | 9 | 20 | 60 |
15 | ![]() | 46 | 16 | 9 | 21 | 57 |
16 | ![]() | 46 | 11 | 20 | 15 | 53 |
17 | 46 | 16 | 11 | 19 | 53 | |
18 | ![]() | 46 | 12 | 12 | 22 | 48 |
19 | ![]() | 46 | 13 | 9 | 24 | 48 |
20 | ![]() | 46 | 12 | 10 | 24 | 46 |
21 | ![]() | 46 | 12 | 8 | 26 | 44 |
22 | ![]() | 46 | 10 | 13 | 23 | 43 |
23 | ![]() | 46 | 10 | 11 | 25 | 41 |
24 | ![]() | 46 | 7 | 9 | 30 | 30 |
Qualification/Relegation
- England - Championship
- Qualification for League One play-offs
- England - League 2
- P Played
- W Wins
- D Draws
- L Losses
- GD Goal Difference
- PTS Points