League One 2024/25
# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 23 | 15 | 5 | 3 | 50 |
2 | 23 | 15 | 4 | 4 | 49 | |
3 | ![]() | 23 | 15 | 5 | 3 | 50 |
4 | ![]() | 23 | 13 | 5 | 5 | 44 |
5 | ![]() | 23 | 11 | 7 | 5 | 40 |
6 | 23 | 9 | 7 | 7 | 34 | |
7 | ![]() | 23 | 10 | 7 | 6 | 37 |
8 | ![]() | 23 | 14 | 6 | 3 | 48 |
9 | ![]() | 23 | 10 | 8 | 5 | 38 |
10 | ![]() | 23 | 9 | 7 | 7 | 34 |
11 | ![]() | 23 | 9 | 5 | 9 | 32 |
12 | ![]() | 23 | 13 | 4 | 6 | 43 |
13 | ![]() | 23 | 7 | 8 | 8 | 29 |
14 | ![]() | 23 | 11 | 5 | 7 | 38 |
15 | ![]() | 23 | 8 | 6 | 9 | 30 |
16 | ![]() | 23 | 8 | 8 | 7 | 32 |
17 | 23 | 12 | 5 | 6 | 41 | |
18 | ![]() | 23 | 8 | 7 | 8 | 31 |
19 | ![]() | 23 | 8 | 3 | 12 | 27 |
20 | ![]() | 23 | 7 | 4 | 12 | 25 |
21 | ![]() | 23 | 7 | 4 | 12 | 25 |
22 | ![]() | 23 | 6 | 5 | 12 | 23 |
23 | ![]() | 23 | 6 | 4 | 13 | 22 |
24 | ![]() | 23 | 3 | 6 | 14 | 15 |
Qualification/Relegation
- England - Championship
- Qualification for League One play-offs
- England - League 2
- P Played
- W Wins
- D Draws
- L Losses
- GD Goal Difference
- PTS Points