# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 11 | 9 | 1 | 1 | 28 | |
2 | 11 | 7 | 2 | 2 | 23 | |
3 | Chelsea | 11 | 5 | 4 | 2 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 19 |
5 | 11 | 5 | 4 | 2 | 19 | |
6 | 11 | 5 | 4 | 2 | 19 | |
7 | Fulham | 11 | 5 | 3 | 3 | 18 |
8 | 11 | 5 | 3 | 3 | 18 | |
9 | 11 | 5 | 3 | 3 | 18 | |
10 | Tottenham | 11 | 5 | 1 | 5 | 16 |
11 | 11 | 5 | 1 | 5 | 16 | |
12 | 11 | 4 | 3 | 4 | 15 | |
13 | 11 | 4 | 3 | 4 | 15 | |
14 | 11 | 3 | 3 | 5 | 12 | |
15 | 11 | 2 | 4 | 5 | 10 | |
16 | Everton | 11 | 2 | 4 | 5 | 10 |
17 | Ipswich Town | 11 | 1 | 5 | 5 | 8 |
18 | 11 | 1 | 4 | 6 | 7 | |
19 | 11 | 1 | 3 | 7 | 6 | |
20 | 11 | 1 | 1 | 9 | 4 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 12 | 10 | 22 |
AVG Goal For | 6 | 3 | 9 |
Goal Against | 6 | 7 | 13 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 6 | 2 | 0 | 20 | 1 |
Last 5 Home | 5 | 4 | 1 | 0 | 13 | 1 |
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 16 | 7 | 23 |
AVG Goal For | 10 | 0 | 10 |
Goal Against | 6 | 7 | 13 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 4 | 0 | 4 | 12 | 8 |
Last 5 Home | ||||||
Last 5 Away | 5 | 1 | 1 | 3 | 4 | 7 |