# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Wellington Olympic | 18 | 15 | 1 | 2 | 46 |
2 | Wellington Phoenix II | 18 | 12 | 1 | 5 | 37 |
3 | Napier City Rovers | 18 | 10 | 3 | 5 | 33 |
4 | Petone | 18 | 10 | 2 | 6 | 32 |
5 | Western Suburbs | 18 | 8 | 4 | 6 | 28 |
6 | Waterside Karori | 18 | 7 | 3 | 8 | 24 |
7 | Miramar Rangers AFC | 18 | 8 | 0 | 10 | 24 |
8 | Stop Out | 18 | 7 | 3 | 8 | 24 |
9 | North Wellington | 18 | 2 | 1 | 15 | 7 |
10 | Whanganui Athletic FC | 18 | 1 | 2 | 15 | 5 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 45 | 34 | 79 |
AVG Goal For | 28 | 24 | 52 |
Goal Against | 17 | 10 | 27 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 19 | 28 | 47 |
AVG Goal For | 4 | 14 | 18 |
Goal Against | 15 | 14 | 29 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |