# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | CR Flamengo | 11 | 8 | 3 | 0 | 27 |
2 | Fluminense FC | 11 | 6 | 3 | 2 | 21 |
3 | Nova Iguacu | 10 | 6 | 3 | 1 | 21 |
4 | Botafogo FR | 11 | 6 | 2 | 3 | 20 |
5 | Vasco RJ | 10 | 5 | 4 | 1 | 19 |
6 | Boavista SC | 10 | 4 | 3 | 3 | 15 |
7 | Portuguesa RJ | 10 | 3 | 5 | 2 | 14 |
8 | Sampaio Correa RJ | 11 | 3 | 1 | 7 | 10 |
9 | Madureira | 11 | 3 | 1 | 7 | 10 |
10 | Volta Redonda | 10 | 2 | 3 | 5 | 9 |
11 | Bangu RJ | 10 | 2 | 2 | 6 | 8 |
12 | Audax Rio EC | 11 | 0 | 0 | 11 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 6 | 5 | 11 |
AVG Goal For | -2 | -4 | -6 |
Goal Against | 8 | 9 | 17 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | 8 | 1 | 1 | 6 | 4 | 9 |
Last 5 Home | 5 | 0 | 2 | 3 | 2 | 5 |
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 0 | 1 |
AVG Goal For | -10 | -9 | -19 |
Goal Against | 11 | 9 | 20 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |