# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Dinamo Zagreb U19 | 20 | 16 | 3 | 1 | 51 |
2 | Lokomotiva Zagreb U19 | 20 | 14 | 0 | 6 | 42 |
3 | Hajduk Split U19 | 20 | 13 | 3 | 4 | 42 |
4 | Osijek U19 | 21 | 12 | 4 | 5 | 40 |
5 | Rudes U19 | 21 | 10 | 5 | 6 | 35 |
6 | Rijeka U19 | 21 | 10 | 4 | 7 | 34 |
7 | Istra 1961 U19 | 21 | 8 | 4 | 9 | 28 |
8 | Mladost Zdralovi U19 | 21 | 7 | 6 | 8 | 27 |
9 | Varazdin U19 | 21 | 8 | 2 | 11 | 26 |
10 | Slaven Koprivnica U19 | 21 | 8 | 2 | 11 | 26 |
11 | Kustosija U19 | 21 | 7 | 4 | 10 | 25 |
12 | HNK Gorica U19 | 21 | 5 | 7 | 9 | 22 |
13 | Sesvete U19 | 21 | 5 | 6 | 10 | 21 |
14 | Sibenik U19 | 21 | 4 | 6 | 11 | 18 |
15 | NK Dugopolje U19 | 20 | 4 | 4 | 12 | 16 |
16 | Cibalia U19 | 21 | 3 | 4 | 14 | 13 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 20 | 20 | 40 |
AVG Goal For | 6 | -2 | 4 |
Goal Against | 14 | 22 | 36 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 9 | 8 | 17 |
AVG Goal For | -10 | -27 | -37 |
Goal Against | 19 | 35 | 54 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |