# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 15 | |
2 | Freiburg | 6 | 4 | 0 | 2 | 12 |
3 | Olympiacos | 6 | 2 | 1 | 3 | 7 |
4 | TSC Backa Topola | 6 | 0 | 1 | 5 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 3 | 6 |
AVG Goal For | -3 | -10 | -13 |
Goal Against | 6 | 13 | 19 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 11 | 6 | 17 |
AVG Goal For | 9 | 1 | 10 |
Goal Against | 2 | 5 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |