# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Libertad | 22 | 14 | 6 | 2 | 48 |
2 | Cerro Porteno | 21 | 9 | 10 | 2 | 37 |
3 | Club Guarani | 21 | 9 | 5 | 7 | 32 |
4 | Nacional Asuncion | 21 | 8 | 7 | 6 | 31 |
5 | Tacuary | 22 | 7 | 8 | 7 | 29 |
6 | Club Olimpia | 21 | 7 | 7 | 7 | 28 |
7 | Sportivo Trinidense | 22 | 7 | 6 | 9 | 27 |
8 | Sportivo Ameliano | 22 | 8 | 3 | 11 | 27 |
9 | General Caballero JLM | 21 | 6 | 7 | 8 | 25 |
10 | Guairena | 22 | 6 | 6 | 10 | 24 |
11 | Sportivo Luqueno | 21 | 6 | 5 | 10 | 23 |
12 | Resistencia SC | 22 | 5 | 4 | 13 | 19 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 10 | 14 | 24 |
AVG Goal For | -5 | 0 | -5 |
Goal Against | 15 | 14 | 29 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 13 | 10 | 23 |
AVG Goal For | 1 | -5 | -4 |
Goal Against | 12 | 15 | 27 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |