# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | |
2 | Arsenal U21 | 3 | 1 | 1 | 1 | 5 |
3 | Exeter City | 3 | 1 | 0 | 2 | 3 |
4 | Swindon Town | 3 | 0 | 1 | 2 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 2 | 0 | 2 |
AVG Goal For | -1 | -5 | -6 |
Goal Against | 3 | 5 | 8 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 9 | 9 |
AVG Goal For | 0 | 2 | 2 |
Goal Against | 0 | 7 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |