# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Dakota | 9 | 7 | 2 | 0 | 23 |
2 | Britannia | 9 | 5 | 3 | 1 | 18 |
3 | RCA | 9 | 5 | 3 | 1 | 18 |
4 | River Plate | 8 | 4 | 3 | 1 | 15 |
5 | La Fama | 9 | 4 | 1 | 4 | 13 |
6 | Estrella | 9 | 4 | 0 | 5 | 12 |
7 | Nacional | 8 | 3 | 1 | 4 | 10 |
8 | Bubali SC | 9 | 2 | 1 | 6 | 7 |
9 | Santa Fe | 9 | 2 | 0 | 7 | 6 |
10 | SV Caiquetio | 9 | 0 | 2 | 7 | 2 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 2 | 3 | 5 |
AVG Goal For | -10 | -7 | -17 |
Goal Against | 12 | 10 | 22 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 12 | 8 | 20 |
AVG Goal For | -6 | -1 | -7 |
Goal Against | 18 | 9 | 27 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |