# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 3 | 3 | 0 | 0 | 9 |
2 | AFC Wimbledon | 3 | 1 | 1 | 1 | 5 |
3 | Stevenage | 3 | 1 | 1 | 1 | 4 |
4 | Crystal Palace U21 | 3 | 0 | 0 | 3 | 0 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 5 | 1 | 6 |
AVG Goal For | 2 | 0 | 2 |
Goal Against | 3 | 1 | 4 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 0 | 2 | 2 |
AVG Goal For | 0 | -6 | -6 |
Goal Against | 0 | 8 | 8 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |