# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Forest Green Rovers | 3 | 1 | 2 | 0 | 6 |
2 | Brighton and Hove Albion U21 | 3 | 1 | 2 | 0 | 6 |
3 | Shrewsbury Town | 3 | 1 | 1 | 1 | 5 |
4 | Walsall | 3 | 0 | 1 | 2 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 0 | 3 |
AVG Goal For | 1 | -3 | -2 |
Goal Against | 2 | 3 | 5 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 2 | 5 |
AVG Goal For | -1 | -1 | -2 |
Goal Against | 4 | 3 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |