# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Rwanda | 2 | 1 | 1 | 0 | 4 |
2 | South Africa | 2 | 1 | 0 | 1 | 3 |
3 | Nigeria | 2 | 0 | 2 | 0 | 2 |
4 | Lesotho | 2 | 0 | 2 | 0 | 2 |
5 | Zimbabwe | 2 | 0 | 2 | 0 | 2 |
6 | Benin | 2 | 0 | 1 | 1 | 1 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 2 | 0 | 2 |
AVG Goal For | 2 | 0 | 2 |
Goal Against | 0 | 0 | 0 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 0 | 1 |
AVG Goal For | 0 | 0 | 0 |
Goal Against | 1 | 0 | 1 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |