# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Real Sociedad | 6 | 3 | 3 | 0 | 12 |
2 | 6 | 3 | 3 | 0 | 12 | |
3 | Benfica | 6 | 1 | 1 | 4 | 4 |
4 | RB Salzburg | 6 | 1 | 1 | 4 | 4 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 3 | 7 |
AVG Goal For | 2 | 3 | 5 |
Goal Against | 2 | 0 | 2 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 3 | 4 | 7 |
AVG Goal For | -3 | -1 | -4 |
Goal Against | 6 | 5 | 11 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |