# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Rangers FC | 6 | 3 | 2 | 1 | 11 |
2 | Sparta Praha | 6 | 3 | 1 | 2 | 10 |
3 | Real Betis | 6 | 3 | 0 | 3 | 9 |
4 | Aris Limassol | 6 | 1 | 1 | 4 | 4 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 4 | 4 | 8 |
AVG Goal For | 2 | 0 | 2 |
Goal Against | 2 | 4 | 6 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 8 | 1 | 9 |
AVG Goal For | 3 | -1 | 2 |
Goal Against | 5 | 2 | 7 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |