# | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Atalanta | 6 | 4 | 2 | 0 | 14 |
2 | Sporting CP | 6 | 3 | 2 | 1 | 11 |
3 | Sturm Graz | 6 | 1 | 1 | 4 | 4 |
4 | Rakow Czestochowa | 6 | 1 | 1 | 4 | 4 |
Home | Away | Overall | |
---|---|---|---|
Goal For | 1 | 2 | 3 |
AVG Goal For | -5 | -2 | -7 |
Goal Against | 6 | 4 | 10 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |
Home | Away | Overall | |
---|---|---|---|
Goal For | 6 | 4 | 10 |
AVG Goal For | 3 | 1 | 4 |
Goal Against | 3 | 3 | 6 |
Pd | W | D | L | Pts | Rank | |
---|---|---|---|---|---|---|
Last 8 Overall | ||||||
Last 5 Home | ||||||
Last 5 Away |